Each of were allowed/required to pick one player from each of the 24 rosters available to us. We submitted our preferred rosters then duplicates were finessed out until our final rosters were as follows:
Team | Mike | Paul | Leo | Madds |
---|---|---|---|---|
ATL | Garr | Evans | Aaron | Baker |
BAL | Jackson | Reynolds | Palmer | Cueller |
BOS | Moret | Yaz | Fisk | Montgomery |
CAL | Llenas | Tanana | Robinson | Ryan |
CUBS | Burris | Kessinger | Monday | Cardinal |
CWS | Melton | Forester | Frailing | Allen |
CIN | Borbon | Concepcion | Morgan | Rose |
CLE | Hendrick | Hilgendorf | Sanders | Perry |
DET | McAuliffe | Horton | Northrup | Hiller |
HOU | Johnson | Watson | May | Cedeno |
KCR | Mayberry | Mingori | Patek | Otis |
LAD | Messersmith | John | Sutton | Lopes |
MIL | Rodriguez | Scott | May | Money |
MIN | Blyleven | Carew | Albury | Terrell |
MTL | Hunt | Taylor | Singleton | Rogers |
NYM | Stone | Koosman | Seaver | Staub |
NYY | Lyle | Mercer | Beene | Munson |
OAK | Blue | Jackson | Bando | Fingers |
PHI | Tovar | Boone | Twitchell | Scarce |
PIT | Sanguillen | Rooker | Stargell | Stennett |
SDP | Winfield | Jones | Colbert | Grief |
SFG | Maddox | McMahon | Fuentes | McCovey |
STL | Segui | Simmons | Brock | Hroboski |
TEX | Harrah | Harris | Nelson | Madlock |
I will face off with Joe in the ALCS (Attended James T Jones League Championship Series) and Paul and Leo will battle it out for the NLCS (Not Alums of James T Jones League Championship Series). I feel like my team is the weakest... Good luck to all.
No comments:
Post a Comment