Here is the data so far
U Conn | ND | U Mass | |
---|---|---|---|
sarcasMike | M 34-24 | ND 24-20 | M 41-21 |
jiMpossible | C 28-24 | ND 34-28 | M 44-17 |
MGoBlog | M 38-30 | M 31-27 | M 42-17 |
Big House Blog | M 31-21 | M 28-21 | M 42-7 |
MGoFootball | M 36-26 | M 52-13 | |
Maize & Brew | C 34-31 | M 35-27 | M 45-13 |
Maize & GoBlue | M 37-31 | ND 37-31 | M 41-21 |
Mzone | M 32-24 | ND 32-24 | M 51-17 |
Wolverine Blog | M 37-31 | M 34-28 | M 52-20 |
UMGoBlog | M 41-35 | M 37-31 | M 66-19 |
The bolded numbers are what I think were the closest predictions. Certainly, everyone was thinking today's game wouldn't be as close as it ended up.
In the head to head match-up with jiMpossible - I'll claim a 3-0 lead for the season!
If M gets back into the groove, you will out-predict me every game. I'm just not confident in this team.
ReplyDelete