In September, as kickoff vs. Utah approached I back off to 8-4, adding the extra loss against Minnesota or Penn State.
Here's how jiMpossible and I have done so far with our weekly predictions:
Game | jiMpossible | sarcasMike | result |
---|---|---|---|
Utah | U 31-18 | U 30-28 | U 24-17 |
Oregon State | M 27-15 | M 34-7 | M 35-7 |
UNLV | M 41-7 | M 45-3 | M 28-7 |
BYU | M 30-17 | M 27-17 | M 31-0 |
Maryland | M 31-16 | M 24-3 | M 28-0 |
Northwestern | M 24-11 | M 17-6 | M 38-0 |
MSU | M 23-20 | M 14-0 | S 27-23 |
Minnesota | M 21-19 | M 20-14 | M 29-26 |
Rutgers | M 39-13 | M 31-13 | M 49-16 |
Indiana | M 36-21 | M 42-20 | M 48-41 |
We both picked the correct winner in every game except MSU. A couple times we've gotten really close.
jiMpossible picked Penn State earlier today. It's time for some separation in our picks. It's time to go with January over September.
M 21
PSU 13
No comments:
Post a Comment