He removed the "blowout" games of UConn and BGSU, so in the other 8 games M has succeeded only twice in 22 tries to get up by two scores. M was 3 for 3 in the UConn and BGSU games (see below) - so they are 5 for 25 on the year.
BWS points to more conservative play calling from RR when M has that one score lead as the potential problem.
Opp | Score | field pos | run | pass | Pen | 1st Downs | result |
---|---|---|---|---|---|---|---|
UC | 7-0 | M20 | 5 | 2 | 0 | 4 | TD |
ND | 14-7 | M8 | 3 | 1 | 0 | 1 | punt |
ND | 14-7 | M14 | 3 | 3 | 0 | 2 | punt |
ND | 14-7 | M37 | 0 | 3 | 1 | 0 | punt |
ND | 14-7 | M2 | 4 | 1 | 0 | 2 | TD |
ND | 21-14 | M17 | 2 | 1 | 0 | 0 | punt |
ND | 21-17 | M27 | 5 | 4 | 1 | 3 | missed FG |
ND | 21-17 | ND25 | 2 | 2 | 1 | 0 | punt |
ND | 21-17 | M41 | 5 | 3 | 0 | 2 | missed FG |
ND | 21-17 | M15 | 2 | 5 | 1 | 2 | punt |
ND | 21-17 | ND48 | 1 | 2 | 0 | 0 | punt |
Mass | 21-17 | M31 | 6 | 0 | 0 | 3 | TD |
BGSU | 7-0 | M12 | 3 | 2 | 0 | 2 | TD |
BGSU | 21-14 | M31 | 4 | 7 | 1 | 4 | TD |
IU | 14-7 | M19 | 1 | 2 | 0 | 1 | fumble |
IU | 28-21 | M13 | 2 | 1 | 0 | 0 | punt |
IU | 35-28 | M28 | 2 | 1 | 0 | 0 | punt |
IU | 35-28 | M30 | 3 | 1 | 0 | 1 | punt |
IU | 35-28 | M39 | 2 | 1 | 0 | 0 | punt |
MSU | 3-0 | M13 | 2 | 1 | 0 | 0 | punt |
Iowa | 7-0 | M20 | 2 | 1 | 1 | 0 | punt |
Ill | 7-3 | M18 | 6 | 3 | 0 | 3 | Int |
Ill | 7-3 | M15 | 0 | 1 | 0 | 0 | Int |
Ill | 7-6 | 0 | 0 | 0 | 0 | 0 | fumble |
Ill | 38-31 | M20 | 6 | 3 | 0 | 3 | missed FG |
Sum | 71 | 51 | 6 | 33 | |||
Average | M25 | 2.8 | 2.0 | 0.2 | 1.3 |
One thing is clear, the games M has lost they haven't had many chances to get up two scores. They're 0-2 in those three losses.
I'd really like M to break this trend and finish this weeks game with a nice calm 1 for 1 and never look back, but
No comments:
Post a Comment