A new prediction for M's bowl hopes this week:
| Week | Schlabach | Feldman |
|---|---|---|
| Pre | Champs | PapaJohns.com |
| 1 | Alamo | Alamo |
| 2 | Outback | Outback |
| 3 | Cap One | Outback |
| 4 | Outback | Outback |
| 5 | Champs | Champs |
| 6 | Alamo | Champs |
I think the Alamo is a step up from the Champs so apparently Schlabach was impressed by the loss.
Overall the Big1T1en looks like this:
| Place | Schlabach | Change | Feldman | Change |
|---|---|---|---|---|
| 1 | Iowa | +1 | Iowa | 0 |
| 2 | OSU | -1 | OSU | 0 |
| 3 | PSU | 0 | Wisconsin | 0 |
| 4 | Wisconsin | 0 | PSU | 0 |
| 5 | Michigan | 0 | Michigan | 0 |
| 6 | Minnesota | 0 | Minnesota | 0 |
| 7 | MSU | 0 | MSU | 0 |
| 8 | Northwestern | 0? | Northwestern | 0 |
Really not much change at all. Schlabach has OSU in a second BCS bowl which shifts everyone up a bowl.
Florida vs. Texas is back to the championship game for both of them.
No comments:
Post a Comment