M falls to the Champs sports bowl on both predictions:
| Week | Schlabach | Feldman |
|---|---|---|
| Pre | Champs | PapaJohns.com |
| 1 | Alamo | Alamo |
| 2 | Outback | Outback |
| 3 | Cap One | Outback |
| 4 | Outback | Outback |
| 5 | Champs | Champs |
| 6 | Alamo | Champs |
| 7 | Champs | Champs |
Both have M facing off with Clemson.
The overall predicted standings are:
| Place | Schlabach | Change | Feldman | Change |
|---|---|---|---|---|
| 1 | Iowa | 0 | Iowa | 0 |
| 2 | Penn St | +1 | Penn St | +2 |
| 3 | OSU | -1 | OSU | -1 |
| 4 | Wisconsin | 0 | Wisconsin | -1 |
| 5 | MSU | +2 | MSU | +2 |
| 6 | Michigan | -1 | Michigan | -1 |
| 7 | Minnesota | -1 | Minnesota | -1 |
| 8 | Northwestern | 0 | Indiana | +1? |
| 9 | Northwestern | -1 |
In this case both have PSU making it to a BCS bowl. Hopefully M can put an end to that idea Saturday afternoon...
No comments:
Post a Comment