| Week | Schlabach | Feldman |
|---|---|---|
| Pre | Champs | PapaJohns.com |
| 1 | Alamo | Alamo |
| 2 | Outback | Outback |
| 3 | Cap One | Outback |
| 4 | Outback | Outback |
| 5 | Champs | Champs |
| 6 | Alamo | Champs |
| 7 | Champs | Champs |
| 8 | Insight | Champs |
Not too much changed in the overall Big1T1en predictions. just a couple changes at the bottom of the conference. Schlabach did drop PSU from the BCS bowl ranks - apparently beating M 35-10 on the road wasn't as impressive as TCU's win in his opinion.
| Place | Schlabach | Change | Feldman | Change |
|---|---|---|---|---|
| 1 | Iowa | 0 | Iowa | 0 |
| 2 | PSU | 0 | PSU | 0 |
| 3 | OSU | 0 | OSU | 0 |
| 4 | MSU | +1 | Wisconsin | 0 |
| 5 | Wisconsin | -1 | MSU | 0 |
| 6 | Michigan | 0 | Michigan | 0 |
| 7 | Northwestern | +1 | Minnesota | 0 |
| 8 | Northwestern | +1 | ||
| 9 | Indiana | -1 |
Both have Texas in the BCS Championship game Schlabach has them facing Bama, Feldman has Florida.
No comments:
Post a Comment