I went to the website WhatIfSports.com to see what the simulators think.
I used the 2012 versions of the respective teams based their standings on the ESPN college football standings page.
SEC | Score | Big 12 | Score |
---|---|---|---|
Alabama | 47 | KSU | 10 |
Georgia | 17 | OU | 49 |
Florida | 58 | Texas | 6 |
LSU | 6 | Ok St | 44 |
Texas AM | 26 | Baylor | 21 |
So Carolina | 21 | TTU | 50 |
Vandy | 13 | TCU | 20 |
Miss St | 23 | WVU | 48 |
Ole Miss | 27 | Iowa St | 16 |
Mizzou | 27 | Kansas | 38 |
Surprisingly enough, we end up with the Big 12 holding a 6-4 advantage. Of course since we care more about how the boneg would have faired...
SEC | Score | boneg | Score |
---|---|---|---|
Alabama | 56 | OSU | 17 |
Georgia | 27 | Nebraska | 36 |
Florida | 7 | Michigan | 9 |
LSU | 33 | PSU | 20 |
Texas AM | 24 | Wisconsin | 6 |
So Carolina | 24 | Northwestern | 23 |
Vandy | 34 | MSU | 3 |
Miss St | 21 | Purdue | 34 |
Ole Miss | 27 | Iowa | 20 |
Mizzou | 50 | Indiana | 17 |
Arkansas | 62 | Minnesota | 14 |
Tennessee | 47 | Illinois | 10 |
It isn't pretty. The boneg finishes 3-9 and all 3 wins are likely upsets. It ends up much like Michigan's split MNC year of 1997-98 - the only conference wins are Michigan, Purdue and Nebraska...