Why not keep/assign rivalries, fill out the rest of the schedule rotationally and then whichever two teams end up with the best records, they play in the conference championship. Wouldn't the BCS have preferred that Oklahoma play Texas (or Texas Tech) in the Big 12 championship a couple years ago instead of Missouri?
Here's my rivalry table
Team | Rivalry 1 | Rivalry 2 | Rivalry 3 |
---|---|---|---|
Illinois | N'Western | Purdue | OSU |
Indiana | Purdue | N'western | MSU |
Iowa | Minnesota | Wisconsin | Nebraska |
Michigan | OSU | MSU | Minnesota |
MSU | Michigan | PSU | Indiana |
Minn | Wisconsin | Michigan | Iowa |
Nebraska | Iowa | PSU | Wisconsin |
N'Western | Illinois | Indiana | Purdue |
OSU | Michigan | PSU | Illinois |
Penn St | OSU | MSU | Nebraska |
Purdue | Indiana | Illinois | N'Western |
Wisconsin | Minnesota | Iowa | Nebraska |
Nothing would be perfect of course. In fact there is quite a disparity in the quality of each teams trios of rivals. Looking at the past 10 years winning percentage and ordinal ranking of those winning percentages of the trios:
Team | rivalry % | Riv rank | Ordinal | Ord rank |
---|---|---|---|---|
Illinois | 0.600766667 | 6 | 6.00 | 6.5 |
Indiana | 0.519536667 | 10 | 8.33 | 10 |
Iowa | 0.62547 | 4 | 4.67 | 4 |
Michigan | 0.608326667 | 5 | 6.00 | 6.5 |
MSU | 0.548256667 | 9 | 7.00 | 9 |
Minn | 0.64852 | 2 | 4.17 | 2 |
Nebraska | 0.638716667 | 3 | 4.50 | 3 |
N'Western | 0.42925 | 11 | 10.00 | 11 |
OSU | 0.572173333 | 8 | 6.67 | 8 |
Penn St | 0.663706667 | 1 | 3.83 | 1 |
Purdue | 0.408276667 | 12 | 11.00 | 12 |
Wisconsin | 0.59705 | 7 | 5.83 | 5 |
Funny how PSU fans always think they're getting the shaft from the conference. Looks like they would have the toughest trio. However since the teams would only have 3 rivals every year instead of the 5 they would have in a divisional system, I think it would be more likely the differences would balance out in the remaining 5 or 6 conferences games.
This way you would have had a UM - OSU championship game in 2006 for instance, instead of a geographical OSU vs - Wisconsin(?) or Penn St.
No comments:
Post a Comment