Photo credit: http://www.soonersports.com/ViewArticle.dbml?DB_OEM_ID=31000&ATCLID=209334370
They next face Alabama in the Sugar Bowl. Oklahoma has a 7-11-1 record in trophy games.
| date | Winner | Loser | |||
|---|---|---|---|---|---|
| 1/2/1939 | Tennessee | 17 | OU | 0 | Orange Bowl |
| 9/28/1946 | Army | 21 | OU | 7 | |
| 10/9/1965 | Texas | 19 | OU | 0 | |
| 1/1/1968 | OU | 26 | Tennessee | 24 | Orange Bowl |
| 9/21/1968 | Notre Dame | 45 | OU | 21 | |
| 9/29/1973 | USC | 7 | OU | 7 | |
| 9/3/1992 | OU | 34 | Texas Tech | 9 | |
| 9/12/1992 | OU | 61 | Arkansas St | 0 | |
| 9/19/1992 | USC | 20 | OU | 10 | |
| 9/28/1996 | Tulsa | 31 | OU | 24 | |
| 11/1/1997 | Nebraska | 69 | OU | 7 | |
| 11/7/1998 | Texas A&M | 29 | OU | 0 | |
| 1/4/2005 | USC | 55 | OU | 19 | Orange Bowl |
| 11/22/2008 | OU | 65 | Texas Tech | 21 | |
| 11/29/2008 | OU | 61 | Oklahoma St | 41 | |
| 12/6/2008 | OU | 62 | Missouri | 21 | BXII Championship |
| 1/8/2009 | Florida | 24 | OU | 14 | BCS Championship |
| 11/7/2013 | Baylor | 41 | OU | 12 | |
| 12/7/2013 | OU | 33 | Oklahoma St | 24 |

No comments:
Post a Comment