Michigan Gulo Gulo 28
Florida State Runaways* 27
*the word 'seminole' derives from the spanish 'cimmaron', meaning 'runaway' or 'wild one'.
Thursday, December 29, 2016
Wednesday, December 28, 2016
Orange Bowl Prediction based on historical data
Michigan is 205-59-1 in all games I
have attended
- Data is only for games I have attended unless otherwise stated
M is 71-15 in non-conference games
- Data is only for games I have attended unless otherwise stated
M is 71-15 in non-conference games
M is 6-0 vs. schools from the ACC
M is 8-5 in bowl games
M is 1-0 in the Orange Bowl
M is 1-1 when I attend a bowl game
with one of my sisters
M is 3-1 when I attend a bowl game
with one of my brothers-in-law
M is 1-1 vs. Florida State
M is 4-2 vs. schools from the state
of Florida
M is 25-6-1 when facing a second
school from the same state in the same season
M is 5-1 in games played in Florida
M is 47-18 when playing the opposition in their home state
M is 47-18 when playing the opposition in their home state
M is 34-15 away Michigan Stadium
M is 132-42-1 vs. schools with
mascots deemed heavier than a Wolverine
M is 20-7-1 vs. schools with Native
American based Nicknames
M is 71-28-1 vs. schools with human
based nicknames
M is 11-2 when ranked #6
M is 56-35 vs. ranked teams
M is 11-2 when ranked #6
M is 56-35 vs. ranked teams
M is 2-0 vs. teams ranked #10
M is 20-19 vs. teams ranked in the top 10
M is 27-5 when Jim Harbaugh plays a leading role for the team
M is 5-3 in night games
M is 20-19 vs. teams ranked in the top 10
M is 27-5 when Jim Harbaugh plays a leading role for the team
M is 5-3 in night games
M is 40-5 when the next loss would
make the total losses attended evenly divisible by 10
M is 2-1 when they’ve won their
previous 11 attended games
It's easy when you look at the
numbers:
M 27
FSU 17
Labels:
florida st,
historical data,
michigan,
orange bowl,
prediction
Monday, December 5, 2016
Worst losses by a Big Ten Champion
When Penn State winning the B1G championship game Saturday night in Indianapolis. I wondered if any previous champions had lost a game by 39 points like they did earlier this year to Michigan (49-10).
I was not surprised to find that it was the new record. The previous record was just last season when MSU lost 38-0 to Alabama in the playoff game/Cotton Bowl.
I applied current tie breaker format to all previous Champs and compiled the worst loss (if they had one) for each champ in the table below.
I was not surprised to find that it was the new record. The previous record was just last season when MSU lost 38-0 to Alabama in the playoff game/Cotton Bowl.
I applied current tie breaker format to all previous Champs and compiled the worst loss (if they had one) for each champ in the table below.
year | champ | worst loss | bowl/playoff |
---|---|---|---|
2016 | Penn St | 39 | |
2015 | MSU | 1 | 38 |
2014 | OSU | 14 | |
2013 | MSU | 4 | |
2012 | Wisconsin | 7 | 6 |
2011 | Wisconsin | 6 | 7 |
2010 | Wisconsin | 10 | 2 |
2009 | OSU | 8 | |
2008 | Penn St | 1 | 14 |
2007 | OSU | 7 | 14 |
2006 | OSU | 27 | |
2005 | Penn St | 2 | |
2004 | Michigan | 16 | |
2003 | Michigan | 4 | 14 |
2002 | OSU | ||
2001 | Illinois | 25 | 13 |
2000 | Purdue | 20 | 10 |
1999 | Wisconsin | 5 | |
1998 | Wisconsin | 17 | |
1997 | Michigan | ||
1996 | OSU | 4 | |
1995 | Northwestern | 2 | 9 |
1994 | Penn St | ||
1993 | Wisconsin | 7 | |
1992 | Michigan | ||
1991 | Michigan | 20 | 20 |
1990 | Iowa | 27 | 12 |
1989 | Michigan | 5 | 7 |
1988 | Michigan | 2 | |
1987 | MSU | 28 | |
1986 | Michigan | 3 | 7 |
1985 | Iowa | 9 | 17 |
1984 | OSU | 5 | 3 |
1983 | Illinois | 10 | 36 |
1982 | Michigan | 10 | 10 |
1981 | Iowa | 17 | 28 |
1980 | Michigan | 3 | |
1979 | OSU | 1 | |
1978 | MSU | 21 | |
1977 | Michigan | 16 | 7 |
1976 | Michigan | 2 | 8 |
1975 | OSU | 13 | |
1974 | OSU | 3 | 1 |
1973 | OSU | ||
1972 | OSU | 7 | 25 |
1971 | Michigan | 1 | |
1970 | OSU | 10 | |
1969 | Michigan | 23 | 7 |
1968 | OSU | ||
1967 | Indiana | 26 | 11 |
1966 | MSU | ||
1965 | MSU | 2 | |
1964 | Michigan | 1 | |
1963 | Illinois | 27 | |
1962 | Wisconsin | 7 | 5 |
1961 | OSU | ||
1960 | Minnesota | 9 | 10 |
1959 | Wisconsin | 21 | 36 |
1958 | Iowa | 10 | |
1957 | OSU | 4 | |
1956 | Iowa | 10 | |
1955 | OSU | 6 | |
1954 | OSU | ||
1953 | MSU | 6 | |
1952 | Wisconsin | 13 | 7 |
1951 | Illinois | ||
1950 | Michigan | 21 | |
1949 | OSU | 27 | |
1948 | Michigan | ||
1947 | Michigan | ||
1946 | Illinois | 20 | |
1945 | Indiana | ||
1944 | OSU | ||
1943 | Purdue | ||
1942 | OSU | 10 | |
1941 | Minnesota | ||
1940 | Minnesota | ||
1939 | OSU | 11 | |
1938 | Minnesota | 19 | |
1937 | Minnesota | 5 | |
1936 | Northwestern | 20 | |
1935 | Minnesota | ||
1934 | Minnesota | ||
1933 | Michigan | ||
1932 | Michigan | ||
1931 | Purdue | 7 | |
1930 | Michigan | ||
1929 | Purdue | ||
1928 | Illinois | 3 | |
1927 | Illinois | ||
1926 | Michigan | 10 | |
1925 | Michigan | 1 | |
1924 | Chicago | 3 | |
1923 | Illinois | ||
1922 | Iowa | ||
1921 | Iowa | ||
1920 | OSU | 28 | |
1919 | Illinois | 4 | |
1918 | Illinois | 7 | |
1917 | OSU | ||
1916 | OSU | ||
1915 | Illinois | ||
1914 | Illinois | ||
1913 | Chicago | ||
1912 | Wisconsin | ||
1911 | Minnesota | ||
1910 | Illinois | ||
1909 | Minnesota | 29 | |
1908 | Chicago | ||
1907 | Chicago | 14 | |
1906 | Wisconsin | ||
1905 | Chicago | ||
1904 | Minnesota | ||
1903 | Minnesota | ||
1902 | Michigan | ||
1901 | Michigan | ||
1900 | Minnesota | ||
1899 | Chicago | ||
1898 | Michigan | ||
1897 | Wisconsin | ||
1896 | Wisconsin | 10 |
Subscribe to:
Posts (Atom)