I was not surprised to find that it was the new record. The previous record was just last season when MSU lost 38-0 to Alabama in the playoff game/Cotton Bowl.
I applied current tie breaker format to all previous Champs and compiled the worst loss (if they had one) for each champ in the table below.
| year | champ | worst loss | bowl/playoff |
|---|---|---|---|
| 2016 | Penn St | 39 | |
| 2015 | MSU | 1 | 38 |
| 2014 | OSU | 14 | |
| 2013 | MSU | 4 | |
| 2012 | Wisconsin | 7 | 6 |
| 2011 | Wisconsin | 6 | 7 |
| 2010 | Wisconsin | 10 | 2 |
| 2009 | OSU | 8 | |
| 2008 | Penn St | 1 | 14 |
| 2007 | OSU | 7 | 14 |
| 2006 | OSU | 27 | |
| 2005 | Penn St | 2 | |
| 2004 | Michigan | 16 | |
| 2003 | Michigan | 4 | 14 |
| 2002 | OSU | ||
| 2001 | Illinois | 25 | 13 |
| 2000 | Purdue | 20 | 10 |
| 1999 | Wisconsin | 5 | |
| 1998 | Wisconsin | 17 | |
| 1997 | Michigan | ||
| 1996 | OSU | 4 | |
| 1995 | Northwestern | 2 | 9 |
| 1994 | Penn St | ||
| 1993 | Wisconsin | 7 | |
| 1992 | Michigan | ||
| 1991 | Michigan | 20 | 20 |
| 1990 | Iowa | 27 | 12 |
| 1989 | Michigan | 5 | 7 |
| 1988 | Michigan | 2 | |
| 1987 | MSU | 28 | |
| 1986 | Michigan | 3 | 7 |
| 1985 | Iowa | 9 | 17 |
| 1984 | OSU | 5 | 3 |
| 1983 | Illinois | 10 | 36 |
| 1982 | Michigan | 10 | 10 |
| 1981 | Iowa | 17 | 28 |
| 1980 | Michigan | 3 | |
| 1979 | OSU | 1 | |
| 1978 | MSU | 21 | |
| 1977 | Michigan | 16 | 7 |
| 1976 | Michigan | 2 | 8 |
| 1975 | OSU | 13 | |
| 1974 | OSU | 3 | 1 |
| 1973 | OSU | ||
| 1972 | OSU | 7 | 25 |
| 1971 | Michigan | 1 | |
| 1970 | OSU | 10 | |
| 1969 | Michigan | 23 | 7 |
| 1968 | OSU | ||
| 1967 | Indiana | 26 | 11 |
| 1966 | MSU | ||
| 1965 | MSU | 2 | |
| 1964 | Michigan | 1 | |
| 1963 | Illinois | 27 | |
| 1962 | Wisconsin | 7 | 5 |
| 1961 | OSU | ||
| 1960 | Minnesota | 9 | 10 |
| 1959 | Wisconsin | 21 | 36 |
| 1958 | Iowa | 10 | |
| 1957 | OSU | 4 | |
| 1956 | Iowa | 10 | |
| 1955 | OSU | 6 | |
| 1954 | OSU | ||
| 1953 | MSU | 6 | |
| 1952 | Wisconsin | 13 | 7 |
| 1951 | Illinois | ||
| 1950 | Michigan | 21 | |
| 1949 | OSU | 27 | |
| 1948 | Michigan | ||
| 1947 | Michigan | ||
| 1946 | Illinois | 20 | |
| 1945 | Indiana | ||
| 1944 | OSU | ||
| 1943 | Purdue | ||
| 1942 | OSU | 10 | |
| 1941 | Minnesota | ||
| 1940 | Minnesota | ||
| 1939 | OSU | 11 | |
| 1938 | Minnesota | 19 | |
| 1937 | Minnesota | 5 | |
| 1936 | Northwestern | 20 | |
| 1935 | Minnesota | ||
| 1934 | Minnesota | ||
| 1933 | Michigan | ||
| 1932 | Michigan | ||
| 1931 | Purdue | 7 | |
| 1930 | Michigan | ||
| 1929 | Purdue | ||
| 1928 | Illinois | 3 | |
| 1927 | Illinois | ||
| 1926 | Michigan | 10 | |
| 1925 | Michigan | 1 | |
| 1924 | Chicago | 3 | |
| 1923 | Illinois | ||
| 1922 | Iowa | ||
| 1921 | Iowa | ||
| 1920 | OSU | 28 | |
| 1919 | Illinois | 4 | |
| 1918 | Illinois | 7 | |
| 1917 | OSU | ||
| 1916 | OSU | ||
| 1915 | Illinois | ||
| 1914 | Illinois | ||
| 1913 | Chicago | ||
| 1912 | Wisconsin | ||
| 1911 | Minnesota | ||
| 1910 | Illinois | ||
| 1909 | Minnesota | 29 | |
| 1908 | Chicago | ||
| 1907 | Chicago | 14 | |
| 1906 | Wisconsin | ||
| 1905 | Chicago | ||
| 1904 | Minnesota | ||
| 1903 | Minnesota | ||
| 1902 | Michigan | ||
| 1901 | Michigan | ||
| 1900 | Minnesota | ||
| 1899 | Chicago | ||
| 1898 | Michigan | ||
| 1897 | Wisconsin | ||
| 1896 | Wisconsin | 10 |
No comments:
Post a Comment