Joe Dimaggio 2-run homer in the top of the ninth broke up a 2-2 ball game. And the White Sox couldn't get anything in the bottom of the inning to send the Yankees to the World Series against their across the Harlem River rivals - the Giants.
League Leaders (Averages require 50+ plate appearances)
Batting Average
| Batter | Avg | Team |
|---|---|---|
| Cobb | 0.397 | Det |
| Jackson | 0.366 | CWS |
| Mays | 0.354 | Giants |
| Cabrera | 0.339 | Det |
| Mantle | 0.338 | NYY |
| DiMaggio | 0.338 | NYY |
| Collins | 0.338 | CWS |
| Weaver | 0.321 | CWS |
| Sandoval | 0.306 | Giants |
| Kaline | 0.304 | Det |
On Base Percentage
| Batter | OBP | Team |
|---|---|---|
| Cobb | 0.444 | Det |
| Mantle | 0.434 | NYY |
| Jackson | 0.423 | CWS |
| Appling | 0.406 | CWS |
| Ruth | 0.397 | NYY |
| Collins | 0.395 | CWS |
| Cabrera | 0.383 | Det |
| Mays | 0.382 | Giants |
| DiMaggio | 0.375 | NYY |
| Kaline | 0.361 | Det |
Slugging Percentage
| Batter | Slg | Team |
|---|---|---|
| Jackson | 0.648 | CWS |
| Ott | 0.610 | Giants |
| DiMaggio | 0.581 | NYY |
| Hornsby | 0.581 | Cubs |
| Cabrera | 0.571 | Det |
| Mays | 0.569 | Giants |
| Ruth | 0.556 | NYY |
| Cobb | 0.552 | Det |
| Kaline | 0.536 | Det |
| Banks | 0.500 | Cubs |
| Sandoval | 0.500 | Giants |
OPS
| Batter | OPS | Team |
|---|---|---|
| Jackson | 1.071 | CWS |
| Cobb | 0.996 | Det |
| Ott | 0.959 | Giants |
| DiMaggio | 0.956 | NYY |
| Cabrera | 0.955 | Det |
| Ruth | 0.953 | NYY |
| Mays | 0.952 | Giants |
| Kaline | 0.896 | Det |
| Hornsby | 0.894 | Cubs |
| Mantle | 0.884 | NYY |
Hits
| Batter | H | Team |
|---|---|---|
| Jackson | 26 | CWS |
| Collins | 25 | CWS |
| DiMaggio | 25 | NYY |
| Mantle | 24 | NYY |
| Cobb | 23 | Det |
| Mays | 23 | Giants |
| Cabrera | 19 | Det |
| Frisch | 19 | Giants |
| Gehrig | 19 | NYY |
| Sandoval | 19 | Giants |
Miguel Cabrera led with 7 doubles
Shoeless Joe Jackson led with 3 triples
Home Runs
| Batter | HR | Team |
|---|---|---|
| Hornsby | 6 | Cubs |
| Ott | 6 | Giants |
| Rodriguez | 4 | NYY |
| Ruth | 4 | NYY |
| Banks | 3 | Cubs |
| DiMaggio | 3 | NYY |
| Gehrig | 3 | NYY |
| Jackson | 3 | CWS |
| Kaline | 3 | Det |
| Mays | 3 | Giants |
| McCovey | 3 | Giants |
| Posada | 3 | NYY |
RBI
| Batter | rbi | Team |
|---|---|---|
| Jackson | 20 | CWS |
| DiMaggio | 14 | NYY |
| Kaline | 14 | Det |
| Collins | 12 | CWS |
| Ott | 12 | Giants |
| Hornsby | 11 | Cubs |
| Cano | 10 | NYY |
| Kuenn | 10 | Det |
| Mantle | 10 | NYY |
| Ruth | 10 | NYY |
Strikeouts
| Batter | K | Team |
|---|---|---|
| DiMaggio | 14 | NYY |
| Ruth | 14 | NYY |
| Felsch | 12 | CWS |
| Konerko | 12 | CWS |
| Gehrig | 11 | NYY |
| Maddox | 11 | Giants |
| Quentin | 11 | CWS |
| Kell | 10 | Det |
| Ott | 9 | Giants |
| Posey | 9 | Giants |
Walks
| Batter | BB | Team |
|---|---|---|
| Appling | 15 | CWS |
| Ruth | 15 | NYY |
| Mantle | 11 | NYY |
| Banks | 7 | Cubs |
| Collins | 7 | CWS |
| Gehrig | 7 | NYY |
| Jackson | 7 | CWS |
| Ott | 7 | Giants |
| Jeter | 6 | NYY |
| Konerko | 6 | CWS |
| Rodriguez | 6 | NYY |
Stolen Bases
| Batter | SB | CS | Team |
|---|---|---|---|
| Dahlen | 11 | 3 | Cubs |
| Mays | 9 | 1 | Giants |
| Frisch | 8 | 3 | Giants |
| Aparicio | 5 | 3 | CWS |
| Podsenik | 5 | 5 | CWS |
| Jeter | 4 | 5 | NYY |
| Terry | 3 | 1 | Cubs |
| Stirnweiss | 2 | NYY | |
| Banks | 1 | Cubs | |
| Hornsby | 1 | Cubs | |
| Maddox | 1 | 1 | Giants |
| Stratton | 1 | Cubs | |
| VanHaltren | 1 | 1 | Giants |
Pitching
ERA (16 innings required)
| Pitcher | ERA | Team |
|---|---|---|
| Fister | 0.93 | Det |
| Newhouser | 1.47 | Det |
| Lyle | 1.62 | NYY |
| Alexander | 1.80 | CUBS |
| Cicotte | 1.85 | CWS |
| Hubbell | 2.03 | Giants |
| Marmol | 2.12 | CUBS |
| Harden | 3.15 | CUBS |
| Fidrych | 3.24 | Det |
| Bowory | 3.45 | CUBS |
Gerry Staley led the league with 15 appearances
Eddie Cicotte and Whitey Ford with 5 starts
Hank Bowory pitched 3 complete games
Innings Pitched
| Pitcher | IP | Team |
|---|---|---|
| Cicotte | 39 | CWS |
| Ford | 32 1/3 | NYY |
| Bowory | 31 1/3 | CUBS |
| Newhouser | 30 2/3 | Det |
| Alexander | 30 | CUBS |
| Fister | 29 | Det |
| Hubbell | 26 2/3 | Giants |
| Chandler | 25 1/3 | NYY |
| Fidrych | 25 | Det |
| Bevens | 22 1/3 | NYY |
Wins
| Pitcher | W | L | S | Team |
|---|---|---|---|---|
| Lyle | 4 | NYY | ||
| Hubbell | 3 | Giants | ||
| Alexander | 2 | 1 | CUBS | |
| Chandler | 2 | 1 | NYY | |
| Cicotte | 2 | 1 | CWS | |
| Newhouser | 2 | 1 | Det | |
| Staley | 2 | 1 | CWS | |
| Thornton | 2 | 1 | CWS | |
| Willhelm | 2 | 1 | Giants | |
| Gumpert | 2 | NYY |
Saves
| Pitcher | S | Team |
|---|---|---|
| Rivera | 4 | NYY |
| Marmol | 3 | CUBS |
| McMahon | 3 | Giants |
| Humphries | 2 | CWS |
| Romo | 2 | Giants |
| Crain | 1 | CWS |
| Miller | 1 | Giants |
| Hiller | 1 | Det |
| Valverde | 1 | Det |
| Keegan | 1 | CWS |
| Sale | 1 | CWS |
| Sallee | 1 | Giants |
Strikeouts
| Pitcher | K | Team |
|---|---|---|
| Newhouser | 25 | Det |
| Marmol | 20 | CUBS |
| Verlander | 20 | Det |
| Lincecum | 19 | Giants |
| Alburquerque | 17 | Det |
| Romo | 15 | Giants |
| Harden | 14 | CUBS |
| Lyle | 13 | NYY |
| Chandler | 13 | NYY |
| Gomez | 13 | NYY |
| Fister | 13 | Det |
Walks
| Pitcher | BB | Team |
|---|---|---|
| Chandler | 9 | NYY |
| Antonelli | 9 | Giants |
| Harden | 8 | CUBS |
| Fidrych | 8 | Det |
| Lyle | 7 | NYY |
| Newhouser | 7 | Det |
| Alburquerque | 7 | Det |
| Gomez | 7 | NYY |
| Williams | 7 | CWS |
| Matthewson | 7 | Giants |
| Lincecum | 7 | Giants |
| Bevens | 7 | NYY |
| Verlander | 7 | Det |
No comments:
Post a Comment