I have a separate database that tracks the individual Michigan player statistics (rushing, passing, receiving and interceptions) in the games I've attended as well. So where do the departing seniors rank?
Rushing (top 20 in yards rushing):
Carries | Yards | avg | TD | lg | years | |
---|---|---|---|---|---|---|
Hart, Michael | 749 | 3,683 | 4.9 | 31 | 64 | 04-07 |
Thomas, Anthony | 688 | 3,384 | 4.9 | 42 | 60 | 97-00 |
Robinson, Denard | 459 | 2,940 | 6.4 | 31 | 79 | 09-12 |
Perry, Chris | 545 | 2,720 | 5.0 | 29 | 63 | 00-03 |
Wheatley, Tyrone | 370 | 2,294 | 6.2 | 26 | 82 | 91-94 |
Morris, Jamie | 412 | 2,182 | 5.3 | 13 | 57 | 84-87 |
Boles, Tony | 334 | 1,897 | 5.7 | 18 | 81 | 88-89 |
Biakabatuka, Tshimanga | 236 | 1,583 | 6.7 | 12 | 60 | 93-95 |
Powers, Ricky | 311 | 1,455 | 4.7 | 13 | 39 | 90-93 |
Minor, Brandon | 221 | 1,245 | 5.6 | 15 | 55 | 06-09 |
Toussaint, Fitzgerald | 204 | 1,163 | 5.7 | 11 | 61 | 10-12 |
Hoard, Leroy | 216 | 1,138 | 5.3 | 14 | 54 | 87-89 |
Williams, Clarence | 265 | 1,104 | 4.2 | 3 | 32 | 95-98 |
Smith, Vincent | 185 | 1,027 | 5.6 | 9 | 56 | 09-12 |
Howard, Chris | 211 | 969 | 4.6 | 9 | 30 | 94-97 |
Askew, BJ | 202 | 935 | 4.6 | 12 | 30 | 99-02 |
Davis, Ed | 193 | 898 | 4.7 | 8 | 33 | 92-95 |
Bunch, Jarrod | 203 | 888 | 4.4 | 6 | 53 | 87-90 |
Shaw, Michael | 133 | 837 | 6.3 | 12 | 50 | 08-11 |
Jefferson, Allen | 133 | 761 | 5.7 | 8 | 70 | 87-90 |
Denard ends up 3rd in yards rushing, 4th in carries and tied for 2nd in rushing TDs. Vincent Smith became the 15th to top the 1,000 yard mark in games I've attended (he did it against U-Mass). Fitz Toussaint is, hopefully still active.
Passing (top 20 in yards):
Passing (top 20 in yards):
Att | comp | pct | QB Rate | yds | TD | int | lg | years | |
---|---|---|---|---|---|---|---|---|---|
Henne, Chad | 934 | 562 | 60.2% | 132.8 | 6,284 | 59 | 22 | 69 | 04-07 |
Navarre, John | 775 | 451 | 58.2% | 130.7 | 5,355 | 43 | 15 | 64 | 00-03 |
Robinson, Denard | 468 | 272 | 58.1% | 152.3 | 4,335 | 39 | 26 | 77 | 09-12 |
Collins, Todd | 423 | 281 | 66.4% | 155.5 | 3,647 | 28 | 11 | 90 | 91-94 |
Brady, Tom | 487 | 292 | 60.0% | 134.1 | 3,636 | 26 | 15 | 57 | 96-99 |
Grbac, Elvis | 439 | 278 | 63.3% | 149.8 | 3,508 | 36 | 17 | 65 | 89-92 |
Harbaugh, Jim | 292 | 196 | 67.1% | 159.7 | 2,704 | 21 | 13 | 77 | 85-86 |
Henson, Drew | 286 | 167 | 58.4% | 141.0 | 2,240 | 17 | 4 | 75 | 98-00 |
Griese, Brian | 317 | 180 | 56.8% | 124.4 | 2,153 | 18 | 13 | 75 | 95-97 |
Forcier, Tate | 276 | 169 | 61.2% | 132.3 | 2,009 | 15 | 11 | 61 | 09-10 |
Dreisbach, Scott | 236 | 127 | 53.8% | 127.4 | 1,810 | 12 | 9 | 58 | 95-97 |
Taylor, Michael | 206 | 122 | 59.2% | 138.2 | 1,608 | 12 | 6 | 45 | 86-89 |
Brown, Demetrius | 161 | 88 | 54.7% | 135.8 | 1,376 | 10 | 9 | 53 | 86-88 |
Threet, Steven | 164 | 77 | 47.0% | 97.8 | 846 | 8 | 7 | 51 | 08 |
Gardner, Devin | 77 | 47 | 61.0% | 164.8 | 787 | 6 | 3 | 53 | 10-12 |
Mallett, Ryan | 99 | 48 | 48.5% | 111.3 | 631 | 4 | 2 | 48 | 07 |
Smith, Steve | 53 | 24 | 45.3% | 129.3 | 405 | 5 | 3 | 52 | 80-83 |
Leach, Rick | 29 | 22 | 75.9% | 278.4 | 385 | 8 | 0 | 63 | 76-78 |
Sheirdan, Nick | 80 | 38 | 47.5% | 78.6 | 352 | 1 | 4 | 35 | 07-09 |
Wangler, John | 29 | 16 | 55.2% | 162.5 | 292 | 2 | 0 | 45 | 76, 79-80 |
Denard also finishes 3rd in passing yards and TD passes and number 1 in interceptions. His QB rating is 3rd among the 1,000 yard passers. His yards per attempt really keep him in the running there. Devin Gardner is on track to take the all-time QB ranking title.
Receiving (top 20 in total receptions):
Catches | yards | avg | TD | lg | Years | |
---|---|---|---|---|---|---|
Edwards, Braylon | 152 | 2,120 | 13.9 | 29 | 64 | 01-04 |
Terrell, David | 118 | 1,840 | 15.6 | 17 | 57 | 98-00 |
Walker, Marquise | 114 | 1,475 | 12.9 | 11 | 75 | 98-01 |
Avant, Jason | 109 | 1,403 | 12.9 | 8 | 54 | 02-05 |
Breaston, Steve | 107 | 1,075 | 10.0 | 5 | 50 | 03-06 |
Manningham, Mario | 99 | 1,633 | 16.5 | 19 | 69 | 05-07 |
Roundtree, Roy | 93 | 1,506 | 16.2 | 10 | 75 | 09-12 |
Hayes, Mercury | 81 | 1,468 | 18.1 | 10 | 58 | 92-95 |
Alexander, Derrick | 79 | 1,317 | 16.7 | 15 | 90 | 89-90,92-93 |
Mathews, Greg | 79 | 841 | 10.6 | 5 | 40 | 06-09 |
McMurtry, Greg | 74 | 1,334 | 18.0 | 9 | 53 | 86-89 |
Arrington, Adrian | 73 | 863 | 11.8 | 7 | 33 | 04-07 |
Streets, Tai | 72 | 1,125 | 15.6 | 10 | 58 | 95-98 |
Howard, Desmond | 70 | 1,050 | 15.0 | 14 | 64 | 89-91 |
Toomer, Amani | 70 | 1,334 | 19.1 | 12 | 75 | 92-95 |
Askew, BJ | 64 | 617 | 9.6 | 5 | 58 | 99-02 |
Hemingway, Junior | 61 | 1,164 | 19.1 | 11 | 77 | 07-11 |
Thomas, Anthony | 61 | 541 | 8.9 | 0 | 46 | 97-00 |
Morris, Jamie | 59 | 435 | 7.4 | 1 | 24 | 84-87 |
Odoms, Martavious | 58 | 664 | 11.4 | 3 | 50 | 08-11 |
Roy Roundtree is the only departing senior in the top 20. He finished 7th in receptions, 4th in yards and tied for 6th in TD receptions. Jeremy Gallon is just off the top 20 (50-874-4-77) so he should crack the list next season.
Unfortunately no on on defense cracked the interceptions leaders. Kovacs career ended with 2, Kenny Demens and Craig Row with 1.
No comments:
Post a Comment