My mom passed away in 2003. In May of that year my dad was in town for the 50th anniversary of his graduation from the Michigan College of Pharmacy. Coincidentally, Michigan Stadium was converting form a grass field back to artificial turf. Along with my sister we somehow got into the stadium and were able to place some of my mom's ashes in the South Endzone, just to the right of the goal post (the flag pole side). The turf had not been laid down, so her ashes are actually now covered by the turf.
My dad has asked me to determine if her presence in the South Endzone has helped make that end better defensively than the North End.
Here are the results.
| Date | Opp | North | South |
| 8/30/2003 | CMU | 7 | 0 |
| 9/6/2003 | Houston | 0 | 3 |
| 9/13/2003 | Notre Dame | 0 | 0 |
| 9/27/2003 | Indiana | 14 | 3 |
| 10/18/2003 | Illinois | 7 | 7 |
| 10/25/2003 | Purdue | 0 | 3 |
| 11/22/2003 | OSU | 14 | 7 |
| 9/4/2004 | Miami (OH) | 7 | 3 |
| 9/18/2004 | San Diego St | 7 | 14 |
| 9/25/2004 | Iowa | 14 | 3 |
| 10/9/2004 | Minnesota | 10 | 14 |
| 10/30/2004 | MSU | 14 | 13 |
| 11/13/2004 | Northwestern | 10 | 10 |
| 9/3/2005 | Northern Illinois | 7 | 10 |
| 9/10/2005 | Notre Dame | 7 | 10 |
| 9/17/2005 | EMU | 0 | 0 |
| 10/8/2005 | Minnesota | 20 | 3 |
| 10/15/2005 | Penn St. | 22 | 3 |
| 11/12/2005 | Indiana | 0 | 14 |
| 11/19/2005 | OSU | 19 | 6 |
| 9/2/2006 | Vanderbilt | 7 | 0 |
| 9/9/2006 | CMU | 17 | 0 |
| 9/23/2006 | Wisconsin | 7 | 6 |
| 10/7/2006 | MSU | 7 | 6 |
| 10/21/2006 | Iowa | 6 | 0 |
| 10/28/2006 | Northwestern | 0 | 3 |
| 11/4/2006 | Ball St | 16 | 10 |
| 9/1/2007 | Appalachian St | 24 | 10 |
| 9/8/2007 | Oregon | 18 | 21 |
| 9/15/2007 | Notre Dame | 0 | 0 |
| 9/22/2007 | Penn St. | 3 | 6 |
| 10/6/2007 | EMU | 13 | 9 |
| 10/13/2007 | Purdue | 7 | 14 |
| 10/27/2007 | Minnesota | 3 | 7 |
| 11/17/2007 | OSU | 14 | 0 |
| 8/30/2008 | Utah | 16 | 9 |
| 9/6/2008 | Miami (OH) | 3 | 3 |
| 9/27/2008 | Wisconsin | 12 | 13 |
| 10/4/2008 | Illinois | 10 | 35 |
| 10/11/2008 | Toledo | 10 | 3 |
| 10/25/2008 | MSU | 14 | 21 |
| 11/15/2008 | Northwestern | 7 | 14 |
| 9/5/2009 | WMU | 0 | 7 |
| 9/12/2009 | Notre Dame | 31 | 3 |
| 9/19/2009 | EMU | 3 | 14 |
| 9/26/2009 | Indiana | 12 | 21 |
| 10/17/2009 | Delaware St | 3 | 3 |
| 10/24/2009 | Penn St. | 13 | 22 |
| 11/7/2009 | Purdue | 21 | 17 |
| 11/21/2009 | OSU | 14 | 7 |
| 9/4/2010 | Connecticut | 0 | 10 |
| 9/18/2010 | Massachusetts | 14 | 23 |
| 9/25/2010 | Bowling Green | 21 | 0 |
| 10/9/2010 | MSU | 3 | 31 |
| 10/16/2010 | Iowa | 21 | 17 |
| 11/6/2010 | Illinois | 52 | 13 |
| 11/20/2010 | Wisconsin | 14 | 34 |
| 9/3/2011 | WMU | 3 | 7 |
| 9/10/2011 | Notre Dame | 21 | 10 |
| 9/17/2011 | EMU | 0 | 3 |
| 9/24/2011 | San Diego St | 7 | 0 |
| 10/1/2011 | Minnesota | 0 | 0 |
| 10/29/2011 | Purdue | 0 | 14 |
| 11/19/2011 | Nebraska | 14 | 3 |
| 11/26/2011 | OSU | 17 | 17 |
| 9/8/2012 | Air Force | 10 | 15 |
| 9/15/2012 | Massachusetts | 0 | 13 |
| 10/13/2012 | Illinois | 0 | 0 |
| 10/20/2013 | MSU | 7 | 3 |
| | 694 | 623 |
| | | 47.30% |
Her endzone is slightly better, just
under over 47% of the points Michigan's opponents have scored have come in the South Endzone.
The only score I can't account for is the 4th quarter score by AJ Harris of Northern Illinois. I can't find any second half highlights from that game and mgoblue.com doesn't have a working link to the pdf of the play-by-play. So this is the best I can do for now dad.
Thanks to jiMpossible for finding the M-NIU
Michigan Replay from 2005.