| BigTen | ACC | BigEast | Big 12 | Pac10 | SEC |
|---|---|---|---|---|---|
| OSU | GTU | Cincinnati | Texas | Oregon | Florida |
| Iowa | Clemson | Pitt | Nebraska | OSU | Bama |
| PSU | VaTech | WVU | OK St | Stanford | LSU |
| N'western | Miami | Rutgers | TxTech | USC | OleMiss |
| Wisc | BC | USF | Mizzou | Cal | UGa |
| MSU | UNC | UConn | Okla | A'zona | Tenn |
| Purdue | FSU | L'ville | KSU | UW | Ark |
| Minn | Wake | S'cuse | ISU | UCLA | SoCar |
| Illinois | Duke | TxA&M | ASU | Aub | |
| MICH | NCSt | Colorado | WSU | Ky | |
| Indiana | UVa | Kansas | MSU | ||
| MD | Baylor | Vandy |
I have to say, I like Michigan's chances in any of those games.
And I like Michigan's chances against IL and PU this season.
ReplyDeleteThey definitely had a chance against Purdue - many chances actually. Illinois got out of hand, but I do tend to think it would have ended differently if M scores from the 1 yard line.
ReplyDeleteThough you are probably right, the point is that they DIDN'T score from the 1. And....
ReplyDelete