I also thought it would be a good idea to track the all-time college bowl trophy. Michigan's victory of Stanford in the 1902 Rose Bowl made them the original holders of the All-Time College Bowl Travelling Trophy - but then what happened.
Team | Won | Lost | Record |
---|---|---|---|
Michigan | 1/1/1902 | 1/1/1970 | 4-1 |
USC | 1/1/1970 | 1/1/1974 | 1-1 |
OSU | 1/1/1974 | 1/1/1975 | 0-1 |
USC | 1/1/1975 | 1/1/1982 | 5-1 |
Penn St | 1/1/1982 | 1/1/1986 | 2-1 |
Oklahoma | 1/1/1986 | 1/1/1988 | 1-1 |
Miami (FL) | 1/1/1988 | 1/1/1993 | 4-1 |
Alabama | 1/1/1993 | 12/29/1998 | 3-1 |
Virginia Tech | 12/29/1998 | 1/4/2000 | 0-1 |
Florida State | 1/4/2000 | 1/3/2001 | 0-1 |
Oklahoma | 1/3/2001 | 1/4/2004 | 2-1 |
LSU | 1/4/2004 | 1/1/2005 | 0-1 |
Iowa | 1/1/2005 | 1/2/2006 | 0-1 |
Florida | 1/2/2006 | 1/1/2008 | 1-1 |
Michigan | 1/1/2008 |
I guess we can be thankful that M didn't get a chance to lose the trophy last season...
No comments:
Post a Comment