I think it about time we write about one of your greatest ideas. The first I remember you wanted to track a mythical trophy stating with Michigan's first football game after you were born.
Michigan their season opener, then lost to Cal. Cal won their next game then lost to UCLA, etc.
But then you extended it to capture the All-time college football trophy - starting with the Princeton vs. Rutgers game in 1869.
Team | Won | Lost | Wins | ties |
---|---|---|---|---|
Rutgers | 11/6/1869 | 11/13/1869 | 1 | 0 |
Princeton | 11/13/1869 | 11/30/1876 | 9 | 0 |
Yale | 11/30/1876 | 11/28/1878 | 9 | 1 |
Princeton | 11/28/1878 | 11/18/1882 | 17 | 3 |
Harvard | 11/18/1882 | 11/25/1882 | 0 | 0 |
Yale | 11/25/1882 | 11/21/1885 | 24 | 1 |
Princeton | 11/21/1885 | 11/12/1887 | 15 | 1 |
Harvard | 11/12/1887 | 11/24/1887 | 1 | 0 |
Yale | 11/24/1887 | 11/28/1889 | 29 | 0 |
Princeton | 11/28/1889 | 11/27/1890 | 12 | 1 |
Yale | 11/27/1890 | 11/30/1893 | 36 | 0 |
Princeton | 11/30/1893 | 11/10/1894 | 7 | 0 |
Penn | 11/10/1894 | 10/24/1896 | 24 | 0 |
Lafayette | 10/24/1896 | 10/23/1897 | 11 | 1 |
Penn | 10/23/1897 | 11/5/1898 | 15 | 0 |
Harvard | 11/5/1898 | 11/24/1900 | 22 | 1 |
Yale | 11/24/1900 | 11/23/1901 | 11 | 1 |
Harvard | 11/23/1901 | 11/22/1902 | 11 | 0 |
Yale | 11/22/1902 | 11/14/1903 | 10 | 0 |
Princeton | 11/14/1903 | 10/15/1904 | 5 | 0 |
Navy | 10/15/1904 | 10/29/1904 | 1 | 1 |
Swarthmore | 10/29/1904 | 10/7/1905 | 2 | 0 |
Penn | 10/7/1905 | 10/13/1906 | 12 | 2 |
Swarthmore | 10/13/1906 | 11/10/1906 | 3 | 0 |
Navy | 11/10/1906 | 10/19/1907 | 7 | 1 |
Harvard | 10/19/1907 | 11/9/1908 | 2 | 0 |
Carlisle | 11/9/1908 | 11/7/1908 | 8 | 1 |
Harvard | 11/7/1908 | 11/20/1909 | 10 | 0 |
Yale | 11/20/1909 | 10/15/1910 | 4 | 0 |
Army | 10/15/1910 | 10/29/1910 | 1 | 0 |
Harvard | 10/29/1910 | 11/4/1911 | 7 | 1 |
Princeton | 11/4/1911 | 11/2/1912 | 8 | 0 |
Harvard | 11/2/1912 | 10/23/1915 | 23 | 2 |
Cornell | 10/23/1915 | 10/28/1916 | 7 | 0 |
Harvard | 10/28/1916 | 11/18/1916 | 2 | 0 |
Brown | 11/18/1916 | 11/25/1916 | 0 | 0 |
Colgate | 11/25/1916 | 10/27/1917 | 2 | 0 |
Brown | 10/27/1917 | 11/3/1917 | 0 | 0 |
Syracuse | 11/3/1917 | 11/16/1918 | 7 | 0 |
MICHIGAN | 11/16/1918 | 10/25/1919 | 4 | 0 |
Ohio St. | 10/25/1919 | 11/22/1919 | 2 | 0 |
Illinois | 11/22/1919 | 11/13/1920 | 5 | 0 |
Wisconsin | 11/13/1920 | 11/19/1921 | 6 | 1 |
Chicago | 11/19/1921 | 10/28/1922 | 3 | 0 |
Princeton | 10/28/1922 | 10/20/1923 | 5 | 0 |
Notre Dame | 10/20/1923 | 11/10/1923 | 2 | 0 |
Nebraska | 11/10/1923 | 11/24/1923 | 1 | 0 |
Syracuse | 11/24/1923 | 11/8/1924 | 5 | 1 |
WV Wesleyan | 11/8/1924 | 10/24/1925 | 2 | 0 |
WVU | 10/24/1925 | 10/30/1926 | 9 | 0 |
Missouri | 10/30/1926 | 11/6/1926 | 0 | 0 |
Oklahoma | 11/6/1926 | 11/11/1926 | 0 | 0 |
Kansas | 11/11/1926 | 11/20/1926 | 0 | 0 |
Missouri | 11/20/1926 | 10/22/1927 | 3 | 0 |
SMU | 10/22/1927 | 11/5/1927 | 1 | 0 |
Texas A&M | 11/5/1927 | 10/13/1928 | 5 | 0 |
Centenary | 10/13/1928 | 10/20/1928 | 0 | 0 |
Baylor | 10/20/1928 | 11/10/1928 | 2 | 0 |
Texas | 11/10/1928 | 11/16/1929 | 7 | 2 |
TCU | 11/16/1929 | 11/15/1930 | 9 | 2 |
Texas | 11/15/1930 | 10/10/1931 | 3 | 0 |
Rice | 10/10/1931 | 10/17/1931 | 0 | 0 |
SMU | 10/17/1931 | 12/5/1931 | 5 | 1 |
St. Mary's | 12/5/1931 | 11/5/1932 | 4 | 1 |
Forham | 11/5/1932 | 11/4/1933 | 7 | 0 |
St. Mary's | 11/4/1933 | 11/30/1933 | 2 | 1 |
Oregon | 11/30/1933 | 10/13/1934 | 2 | 0 |
Washington | 10/13/1934 | 11/10/1934 | 2 | 0 |
Stanford | 11/10/1934 | 1/1/1935 | 2 | 0 |
Alabama | 1/1/1935 | 10/12/1935 | 1 | 1 |
Mississippi St | 10/12/1935 | 11/9/1935 | 3 | 0 |
LSU | 11/9/1935 | 1/1/1936 | 3 | 0 |
TCU | 1/1/1936 | 9/26/1936 | 1 | 0 |
Texas Tech | 9/26/1936 | 10/9/1936 | 1 | 0 |
Wichita St | 10/9/1936 | 10/31/1936 | 0 | 0 |
St. Louis | 10/31/1936 | 11/7/1936 | 0 | 0 |
Missouri | 11/7/1936 | 10/2/1937 | 3 | 0 |
Colorado | 10/2/1937 | 1/1/1938 | 7 | 0 |
Rice | 1/1/1938 | 10/1/1938 | 0 | 0 |
Oklahoma | 10/1/1938 | 1/2/1939 | 9 | 0 |
Tennessee | 1/2/1939 | 1/1/1940 | 10 | 0 |
USC | 1/1/1940 | 10/26/1940 | 2 | 2 |
Stanford | 10/26/1940 | 10/11/1941 | 7 | 0 |
Oregon St | 10/11/1941 | 10/25/1941 | 0 | 0 |
Washington St | 10/25/1941 | 12/6/1941 | 4 | 0 |
Texas A&M | 12/6/1941 | 1/1/1942 | 0 | 0 |
Alabama | 1/1/1942 | 10/31/1942 | 5 | 0 |
Georgia | 10/31/1942 | 11/21/1942 | 2 | 0 |
Auburn | 11/21/1942 | 10/14/1944 | 3 | 0 |
Georgia Tech | 10/14/1944 | 11/4/1944 | 2 | 0 |
Duke | 11/4/1944 | 10/6/1945 | 6 | 0 |
Navy | 10/6/1945 | 12/1/1945 | 5 | 1 |
Army | 12/1/1945 | 10/25/1947 | 12 | 2 |
Columbia | 10/25/1947 | 10/2/1948 | 5 | 0 |
Harvard | 10/2/1948 | 10/9/1948 | 0 | 0 |
Cornell | 10/9/1948 | 10/23/1948 | 1 | 0 |
Army | 10/23/1948 | 12/2/1950 | 20 | 1 |
Navy | 12/2/1950 | 10/6/1951 | 0 | 1 |
Princeton | 10/6/1951 | 10/11/1952 | 9 | 0 |
Penn | 10/11/1952 | 11/1/1952 | 1 | 1 |
Penn St | 11/1/1952 | 11/8/1952 | 0 | 0 |
Syracuse | 11/8/1952 | 1/1/1953 | 2 | 0 |
Alabama | 1/1/1953 | 9/18/1953 | 0 | 0 |
Southern Miss | 9/18/1953 | 10/31/1953 | 4 | 0 |
Memphis | 10/31/1953 | 11/7/1953 | 0 | 0 |
Arkansas St | 11/7/1953 | 10/2/1954 | 3 | 1 |
Mississippi St | 10/2/1954 | 10/15/1954 | 1 | 0 |
Miami (FL) | 10/15/1954 | 11/6/1954 | 2 | 0 |
Auburn | 11/6/1954 | 10/29/1955 | 8 | 1 |
Tulane | 10/29/1955 | 11/12/1955 | 1 | 0 |
Vanderbilt | 11/12/1955 | 11/26/1955 | 1 | 0 |
Tennessee | 11/26/1955 | 1/1/1957 | 10 | 0 |
Baylor | 1/1/1957 | 10/5/1957 | 2 | 0 |
Miami (FL) | 10/5/1957 | 10/11/1957 | 0 | 0 |
North Carolina | 10/11/1957 | 10/19/1957 | 0 | 0 |
Maryland | 10/19/1957 | 10/26/1957 | 0 | 0 |
Tennessee | 10/26/1957 | 11/16/1957 | 2 | 0 |
Ole Miss | 11/16/1957 | 11/1/1958 | 7 | 1 |
LSU | 11/1/1958 | 11/7/1959 | 11 | 0 |
Tennessee | 11/7/1959 | 11/14/1959 | 0 | 0 |
Ole Miss | 11/14/1959 | 11/4/1961 | 18 | 1 |
LSU | 11/4/1961 | 11/3/1952 | 9 | 1 |
Ole Miss | 11/3/1952 | 1/1/1964 | 11 | 2 |
Alabama | 1/1/1964 | 1/1/1965 | 10 | 0 |
Texas | 1/1/1965 | 10/16/1965 | 4 | 0 |
Arkansas | 10/16/1965 | 1/1/1966 | 5 | 0 |
LSU | 1/1/1966 | 9/24/1966 | 1 | 0 |
Rice | 9/24/1966 | 10/1/1966 | 0 | 0 |
Tennessee | 10/1/1966 | 10/8/1966 | 0 | 0 |
Georgia Tech | 10/8/1966 | 11/26/1966 | 5 | 0 |
Georgia | 11/26/1966 | 10/14/1967 | 4 | 0 |
Ole Miss | 10/14/1967 | 11/18/1967 | 2 | 1 |
Tennessee | 11/18/1967 | 1/1/1968 | 2 | 0 |
Oklahoma | 1/1/1968 | 9/21/1968 | 0 | 0 |
Notre Dame | 9/21/1968 | 9/28/1968 | 0 | 0 |
Purdue | 9/28/1968 | 10/12/1968 | 1 | 0 |
Ohio St. | 10/12/1968 | 11/22/1969 | 15 | 0 |
MICHIGAN | 11/22/1969 | 1/1/1970 | 0 | 0 |
USC | 1/1/1970 | 10/10/1970 | 3 | 1 |
Stanford | 10/10/1970 | 11/14/1970 | 4 | 0 |
Air Force | 11/14/1970 | 11/21/1970 | 0 | 0 |
Colorado | 11/21/1970 | 12/12/1970 | 0 | 0 |
Tulane | 12/12/1970 | 9/18/1971 | 1 | 0 |
Georgia | 9/18/1971 | 11/13/1971 | 7 | 0 |
Auburn | 11/13/1971 | 11/27/1971 | 0 | 0 |
Alabama | 11/27/1971 | 1/1/1972 | 0 | 0 |
Nebraska | 1/1/1972 | 9/9/1973 | 0 | 0 |
UCLA | 9/9/1973 | 9/23/1972 | 1 | 0 |
MICHIGAN | 9/23/1972 | 11/25/1972 | 8 | 0 |
Ohio St. | 11/25/1972 | 1/1/1973 | 0 | 0 |
USC | 1/1/1973 | 10/27/1973 | 5 | 1 |
Notre Dame | 10/27/1973 | 9/28/1974 | 7 | 0 |
Purdue | 9/28/1974 | 10/5/1974 | 0 | 0 |
Duke | 10/5/1974 | 10/19/1974 | 1 | 0 |
Clemson | 10/19/1974 | 10/26/1974 | 0 | 0 |
Tennessee | 10/26/1974 | 9/20/1975 | 5 | 1 |
UCLA | 9/20/1975 | 10/4/1975 | 0 | 1 |
Ohio St. | 10/4/1975 | 1/1/1976 | 7 | 0 |
UCLA | 1/1/1976 | 11/20/1976 | 9 | 1 |
USC | 11/20/1976 | 10/8/1977 | 6 | 0 |
Alabama | 10/8/1977 | 9/23/1978 | 9 | 0 |
USC | 9/23/1978 | 10/14/1978 | 1 | 0 |
Arizona St | 10/14/1978 | 10/28/1978 | 0 | 0 |
Washington | 10/28/1978 | 11/11/1978 | 1 | 0 |
USC | 11/11/1978 | 11/15/1980 | 22 | 2 |
Washington | 11/15/1980 | 1/1/1981 | 1 | 0 |
MICHIGAN | 1/1/1981 | 9/12/1981 | 0 | 0 |
Wisconsin | 9/12/1981 | 9/19/1981 | 0 | 0 |
UCLA | 9/19/1981 | 9/26/1981 | 0 | 0 |
Iowa | 9/26/1981 | 10/24/1981 | 3 | 0 |
Minnesota | 10/24/1981 | 10/31/1981 | 0 | 0 |
MICHIGAN | 10/31/1981 | 11/21/1981 | 2 | 0 |
Ohio St. | 11/21/1981 | 9/25/1982 | 3 | 0 |
Stanford | 9/25/1982 | 10/9/1982 | 1 | 0 |
Arizona St | 10/9/1982 | 11/13/1982 | 3 | 0 |
Washington | 11/13/1982 | 11/20/1982 | 0 | 0 |
Washington St | 11/20/1982 | 9/10/1983 | 1 | 0 |
MICHIGAN | 9/10/1983 | 9/17/1983 | 0 | 0 |
Washington | 9/17/1983 | 9/24/1983 | 0 | 0 |
LSU | 9/24/1983 | 10/1/1983 | 0 | 0 |
Florida | 10/1/1983 | 10/29/1983 | 2 | 0 |
Auburn | 10/29/1983 | 8/27/1984 | 4 | 0 |
Miami (FL) | 8/27/1984 | 9/8/1984 | 1 | 0 |
MICHIGAN | 9/8/1984 | 9/15/1984 | 0 | 0 |
Washington | 9/15/1984 | 11/10/1984 | 7 | 0 |
USC | 11/10/1984 | 11/17/1984 | 0 | 0 |
UCLA | 11/17/1984 | 9/28/1985 | 3 | 1 |
Washington | 9/28/1985 | 10/19/1985 | 2 | 0 |
Oregon St | 10/19/1985 | 11/2/1985 | 0 | 0 |
Arizona | 11/2/1985 | 11/9/1985 | 1 | 0 |
UCLA | 11/9/1985 | 11/23/1985 | 1 | 0 |
USC | 11/23/1985 | 12/28/1985 | 1 | 0 |
Alabama | 12/28/1985 | 10/25/1986 | 7 | 0 |
Penn St | 10/25/1986 | 9/12/1987 | 6 | 0 |
Alabama | 9/12/1987 | 9/19/1987 | 0 | 0 |
Florida | 9/19/1987 | 10/3/1987 | 1 | 0 |
LSU | 10/3/1987 | 11/7/1987 | 3 | 0 |
Alabama | 11/7/1987 | 11/14/1987 | 0 | 0 |
Notre Dame | 11/14/1987 | 11/21/1987 | 0 | 0 |
Penn St | 11/21/1987 | 1/1/1988 | 0 | 0 |
Clemson | 1/1/1988 | 9/17/1988 | 2 | 0 |
Florida St | 9/17/1988 | 9/2/1989 | 9 | 0 |
Southern Miss | 9/2/1989 | 9/9/1989 | 0 | 0 |
Mississippi St | 9/9/1989 | 9/23/1989 | 0 | 0 |
Georgia | 9/23/1989 | 9/30/1989 | 0 | 0 |
South Carolina | 9/30/1989 | 10/28/1989 | 2 | 0 |
NC St | 10/28/1989 | 11/4/1989 | 0 | 0 |
Virginia | 11/4/1989 | 1/1/1990 | 2 | 0 |
Illinois | 1/1/1990 | 9/8/1990 | 0 | 0 |
Arizona | 9/8/1990 | 9/29/1990 | 2 | 0 |
California | 9/29/1990 | 10/27/1990 | 3 | 0 |
Washington | 10/27/1990 | 11/10/1990 | 1 | 0 |
UCLA | 11/10/1990 | 11/17/1990 | 0 | 0 |
USC | 11/17/1990 | 11/24/1990 | 0 | 0 |
Notre Dame | 11/24/1990 | 1/1/1991 | 0 | 0 |
Colorado | 1/1/1991 | 9/14/1991 | 1 | 0 |
Baylor | 9/14/1991 | 10/12/1991 | 3 | 0 |
Rice | 10/12/1991 | 10/19/1991 | 0 | 0 |
TCU | 10/19/1991 | 10/26/1991 | 0 | 0 |
Baylor | 10/26/1991 | 11/16/1991 | 1 | 0 |
Texas Tech | 11/16/1991 | 9/3/1992 | 1 | 0 |
Oklahoma | 9/3/1992 | 9/19/1992 | 1 | 0 |
USC | 9/19/1992 | 10/3/1992 | 0 | 0 |
Washington | 10/3/1992 | 11/7/1992 | 4 | 0 |
Arizona | 11/7/1992 | 11/14/1992 | 0 | 0 |
USC | 11/14/1992 | 11/21/1992 | 0 | 0 |
UCLA | 11/21/1992 | 9/4/1993 | 0 | 0 |
California | 9/4/1993 | 10/9/1993 | 4 | 0 |
Washington | 10/9/1993 | 10/16/1993 | 0 | 0 |
UCLA | 10/16/1993 | 11/13/1993 | 3 | 0 |
Arizona St | 11/13/1993 | 11/26/1993 | 0 | 0 |
Arizona | 11/26/1993 | 10/8/1994 | 5 | 0 |
Colorado St | 10/8/1994 | 10/22/1994 | 1 | 0 |
Utah | 10/22/1994 | 11/5/1994 | 1 | 0 |
New Mexico | 11/5/1994 | 11/12/1994 | 0 | 0 |
Wyoming | 11/12/1994 | 9/9/1995 | 1 | 0 |
Air Force | 9/9/1995 | 9/16/1995 | 1 | 0 |
Colorado St | 9/16/1995 | 9/30/1995 | 0 | 0 |
BYU | 9/30/1995 | 10/14/1995 | 0 | 0 |
Arizona St | 10/14/1995 | 11/24/1995 | 3 | 0 |
Arizona | 11/24/1995 | 9/7/1996 | 1 | 0 |
Iowa | 9/7/1996 | 9/21/1996 | 1 | 0 |
Tulsa | 9/21/1996 | 10/19/1996 | 2 | 0 |
BYU | 10/19/1996 | 9/6/1997 | 7 | 0 |
Washington | 9/6/1997 | 9/20/1997 | 1 | 0 |
Nebraska | 9/20/1997 | 10/10/1998 | 15 | 0 |
Texas A&M | 10/10/1998 | 11/27/1998 | 5 | 0 |
Texas | 11/27/1998 | 8/28/1999 | 1 | 0 |
NC St | 8/28/1999 | 9/18/1999 | 2 | 0 |
Florida St | 9/18/1999 | 10/7/2000 | 14 | 0 |
Miami (FL) | 10/7/2000 | 1/3/2003 | 31 | 0 |
Ohio St. | 1/3/2003 | 10/11/2003 | 5 | 0 |
Wisconsin | 10/11/2003 | 10/18/2003 | 0 | 0 |
Purdue | 10/18/2003 | 10/25/2003 | 0 | 0 |
MICHIGAN | 10/25/2003 | 1/1/2004 | 3 | 0 |
USC | 1/1/2004 | 1/4/2006 | 25 | 0 |
Texas | 1/4/2006 | 9/9/2006 | 1 | 0 |
Ohio St. | 9/9/2006 | 1/8/2007 | 10 | 0 |
Florida | 1/8/2007 | 9/29/2007 | 4 | 0 |
Auburn | 9/29/2007 | 10/20/2007 | 2 | 0 |
LSU | 10/20/2007 | 11/23/2007 | 3 | 0 |
Arkansas | 11/23/2007 | 1/1/2008 | 0 | 0 |
Missouri | 1/1/2008 | 10/11/2008 | 5 | 0 |
Oklahoma St | 10/11/2008 | 10/25/2008 | 1 | 0 |
Texas | 10/25/2008 | 11/1/2008 | 0 | 0 |
Texas Tech | 11/1/2008 | 11/22/2008 | 1 | 0 |
Oklahoma | 11/22/2008 | 1/8/2009 | 2 | 0 |
Florida | 1/8/2009 |
So there you have it - Florida is the current holder of the All-Time College football trophy.
This is awesome guys, I love it.
ReplyDeleteGreg - MVictors.com
This comment has been removed by the author.
ReplyDeleteHuckleberry, at Barking Carnival, tracks this, too... I love the concept. I'd also like to see someone steal the title by hitting Urban Meyer over the head with a metal chair.
ReplyDeletehttp://barkingcarnival.com/2007/10/02/down-goes-florida-down-goes-florida/