Here is the portion of the table beginning with St Mary's loss to Olympic Club that now connects back to Stanford from 1931-1933:
date won | date lost | team | games | w | l | t |
---|---|---|---|---|---|---|
11/15/1930 | 11/7/1931 | St. Mary's | 8 | 7 | 1 | |
11/7/1931 | 11/21/1931 | Olympic Club | 1 | 1 | ||
11/21/1931 | 11/28/1931 | Loyola Marymount | 1 | 1 | ||
11/28/1931 | 9/24/1932 | San Diego Marines | 1 | 1 | ||
9/24/1932 | 10/1/1932 | Fresno St | 1 | 1 | ||
10/1/1932 | 10/15/1932 | West Coast Army | 2 | 1 | 1 | |
10/15/1932 | 10/22/1932 | Stanford | 1 | 1 | ||
10/22/1932 | 11/11/1933 | USC | 13 | 11 | 1 | 1 |
11/11/1933 | 1/1/1934 | Stanford | 3 | 2 | 1 |
Every plus seemed to have its own minus. The loss by Olympic Club to Loyola Marymount got us back into college football, only to have Loyola lose the next week to the San Diego Marines. The Marine lost right away to Fresno State - again back to a real college. Then Fresno gave it back to West Coast Army!?!? West Coast Army won again the next week against Univ of San Francisco, before getting us back to real college the next week in a loss to Stanford. From here it connects back to what we already had. I'll post the full updated list in the next post.
No comments:
Post a Comment