I did some more investigation into the Mythical All-Time Traveling Trophy. As you may remember the first "problem" occurs when West Virginia Wesleyan defeats Syracuse in 1924.
The main databases used Horner and College Football Data Warehouse do not show all WVW games. Attempts were made to contact WVW directly but they have never responded.
Greg from MVictors discovered a loss that we had missed in an earlier draft. Last night I confirmed that loss was the first and confirmed the 7 victories in between via the WVW Student Newspaper.
Here is a table of the surrounding data:
Date won | date lost | Holder | Games | W | L | T |
---|---|---|---|---|---|---|
10/28/1922 | 10/20/1923 | Princeton | 6 | 5 | 1 | 0 |
10/20/1923 | 11/10/1923 | Notre Dame | 3 | 2 | 1 | 0 |
11/10/1923 | 11/24/1923 | Nebraska | 2 | 1 | 1 | 1 |
11/24/1923 | 11/8/1924 | Syracuse | 7 | 5 | 1 | 4 |
11/8/1924 | 10/17/1925 | West Virginia Wesleyan | 8 | 7 | 1 | 0 |
10/17/1925 | 10/31/1925 | Lehigh | 2 | 1 | 1 | 1 |
10/31/1925 | 11/26/1925 | Mulenberg (PA) | 3 | 2 | 1 | 1 |
This closes the book on the long debated WVW portion of the trophy's travels. The next are of "suspect" data is when St. Mary's loses to the Olympic Club in 1931.
Date won | date lost | Holder | Games | W | L | T |
---|---|---|---|---|---|---|
11/15/1930 | 11/7/1931 | St. Mary's | 8 | 7 | 1 | |
11/7/1931 | 11/?/1931 | Olympic Club | 1 | 0 | 1 | |
11/?/1931 | 11/??/1931 | Loyola Marymount | 1 | 0 | 1 | |
11/??/1931 | 10/?/1932 | San Diego Marines | 1 | 0 | 1 | |
10/?/1932 | 10/15/1932 | Loyola Marymount | 1 | 0 | 1 | |
10/15/1932 | 11/11/1933 | USC | 14 | 12 | 1 | 1 |
The Olympic Club is a San Francisco area athletic club that played west coast college teams from 1891-1934. This makes it difficult to verify their full schedules.
I'm more confident that Alabama is the TRUE holder of the trophy, but there is still work to be done.
No comments:
Post a Comment