I sent for help to Greg from MVictors he gave me some good ideas to continue searching including finding a WV Wesleyan game we had missed. A 3-0 loss to Lehigh in 1925. There is still work to be done. I've posted the updated chain below.
The major areas of discomfort are the WV Wesleyan area in 1925. If this holds up the next problem might be in 1931-32 when the cup passes into the hands of Olympia Club. I was able to find a relatively quick loss for them, but over what would be a full season I can only find 3-4 games for them. Since I'm not sure what the Olympia Club was, it is certainly possible that I've missed some of their games.
Here's the updated trail of the cup:
Date won | date lost | Holder | Games | W | L | T |
---|---|---|---|---|---|---|
11/6/1869 | 11/13/1869 | Rutgers | 2 | 1 | 1 | 0 |
11/13/1869 | 11/30/1876 | Princeton | 11 | 10 | 1 | 0 |
11/30/1876 | 11/28/1878 | Yale | 11 | 9 | 1 | 1 |
11/28/1878 | 11/18/1882 | Princeton | 26 | 21 | 1 | 4 |
11/18/1882 | 11/25/1882 | Harvard | 1 | 0 | 1 | 0 |
11/25/1882 | 11/21/1885 | Yale | 27 | 25 | 1 | 1 |
11/21/1885 | 11/12/1887 | Princeton | 17 | 15 | 1 | 1 |
11/12/1887 | 11/24/1887 | Harvard | 2 | 1 | 1 | 0 |
11/24/1887 | 11/28/1889 | Yale | 30 | 29 | 1 | 0 |
11/28/1889 | 11/27/1890 | Princeton | 14 | 12 | 1 | 1 |
11/27/1890 | 11/30/1893 | Yale | 37 | 36 | 1 | 0 |
11/30/1893 | 11/10/1894 | Princeton | 8 | 7 | 1 | 0 |
11/10/1894 | 10/24/1896 | Penn | 26 | 25 | 1 | 0 |
10/24/1896 | 10/23/1897 | Lafayette | 13 | 11 | 1 | 1 |
10/23/1897 | 11/5/1898 | Penn | 16 | 15 | 1 | 0 |
11/5/1898 | 11/24/1900 | Harvard | 24 | 22 | 1 | 1 |
11/24/1900 | 11/23/1901 | Yale | 13 | 11 | 1 | 1 |
11/23/1901 | 11/22/1902 | Harvard | 13 | 11 | 1 | 1 |
11/22/1902 | 11/14/1903 | Yale | 12 | 11 | 1 | 0 |
11/14/1903 | 10/15/1904 | Princeton | 6 | 5 | 1 | 0 |
10/15/1904 | 10/29/1904 | Navy | 3 | 1 | 1 | 1 |
10/29/1904 | 10/7/1905 | Swarthmore | 3 | 2 | 1 | 0 |
10/7/1905 | 10/13/1906 | Penn | 15 | 12 | 1 | 2 |
10/13/1906 | 11/10/1906 | Swarthmore | 4 | 3 | 1 | 0 |
11/10/1906 | 10/19/1907 | Navy | 9 | 7 | 1 | 1 |
10/19/1907 | 11/9/2007 | Harvard | 3 | 2 | 1 | 0 |
11/9/2007 | 11/7/1908 | Carlisle | 10 | 8 | 1 | 1 |
11/7/1908 | 11/20/1909 | Harvard | 11 | 10 | 1 | 0 |
11/20/1909 | 10/15/1910 | Yale | 5 | 4 | 1 | 0 |
10/15/1910 | 10/29/1910 | Army | 2 | 1 | 1 | |
10/29/1910 | 11/4/1911 | Harvard | 9 | 7 | 1 | 1 |
11/4/1911 | 11/2/1912 | Princeton | 9 | 8 | 1 | 0 |
11/2/1912 | 10/23/1915 | Harvard | 26 | 23 | 1 | 2 |
10/23/1915 | 10/28/1916 | Cornell | 8 | 7 | 1 | 0 |
10/28/1916 | 11/18/1916 | Harvard | 3 | 2 | 1 | |
11/18/1916 | 11/25/1916 | Brown | 1 | 0 | 1 | |
11/25/1916 | 10/27/1917 | Colgate | 3 | 2 | 1 | |
10/27/1917 | 11/3/1917 | Brown | 1 | 0 | 1 | |
11/3/1917 | 11/16/1918 | Syracuse | 8 | 7 | 1 | |
11/16/1918 | 10/25/1919 | MICHIGAN | 5 | 4 | 1 | |
10/25/1919 | 11/22/1919 | OSU | 3 | 2 | 1 | |
11/22/1919 | 11/13/1920 | Illinois | 6 | 5 | 1 | |
11/13/1920 | 11/19/1921 | Wisconsin | 8 | 6 | 1 | 1 |
11/19/1921 | 10/28/1922 | Chicago | 4 | 3 | 1 | |
10/28/1922 | 10/20/1923 | Princeton | 6 | 5 | 1 | |
10/20/1923 | 11/10/1923 | Notre Dame | 3 | 2 | 1 | |
11/10/1923 | 11/24/1923 | Nebraska | 2 | 1 | 1 | |
11/24/1923 | 11/8/1924 | Syracuse | 7 | 5 | 1 | 1 |
11/8/1924 | 10/17/1925 | West Virginia Wesleyan | 2 | 1 | 1 | |
10/17/1925 | 10/31/1925 | Lehigh | 2 | 1 | 1 | |
10/31/1925 | 11/26/1925 | Mulenberg (PA) | 3 | 2 | 1 | |
11/26/1925 | 9/25/1926 | Villanova | 1 | 0 | 1 | |
9/25/1926 | 10/2/1926 | Lebanon Valley (PA) | 1 | 0 | 1 | |
10/2/1926 | 10/16/1926 | Penn State | 2 | 1 | 1 | |
10/16/1926 | 11/27/1926 | Notre Dame | 6 | 5 | 1 | |
11/27/1926 | 10/15/1927 | Carnegie Tech | 4 | 3 | 1 | |
10/15/1927 | 10/13/1928 | Washington & Jefferson | 8 | 5 | 1 | 2 |
10/13/1928 | 10/27/1928 | Duquesne | 2 | 1 | 1 | |
10/27/1928 | ? | Geneva (PA) | 1 | 0 | 1 | |
? | 11/17/1928 | Grove City | 2 | 0 | 1 | 1 |
11/17/1928 | 11/9/1929 | Villanova | 8 | 6 | 1 | 1 |
11/9/1929 | 11/23/1929 | Bucknell | 2 | 1 | 1 | |
11/23/1929 | 11/15/1930 | Fordham | 8 | 7 | 1 | |
11/15/1930 | 11/7/1931 | St. Mary's | 8 | 7 | 1 | |
11/7/1931 | 9/17/1932 | Olympic Club | 1 | 0 | 1 | |
9/17/1932 | 10/22/1932 | Stanford | 5 | 4 | 1 | |
10/22/1932 | 11/11/1933 | USC | 13 | 11 | 1 | 1 |
11/11/1933 | 1/1/1934 | Stanford | 3 | 2 | 1 | |
1/1/1934 | 10/20/1934 | Columbia | 3 | 2 | 1 | |
10/20/1934 | 11/17/1934 | Navy | 4 | 3 | 1 | |
11/17/1934 | 10/19/1935 | Pittsburgh | 5 | 4 | 1 | |
10/19/1935 | 11/19/1935 | Notre Dame | 3 | 2 | 1 | |
11/19/1935 | 11/21/1936 | Northwestern | 10 | 8 | 1 | 1 |
11/21/1936 | 10/16/1937 | Notre Dame | 4 | 1 | 1 | 2 |
10/16/1937 | 10/23/1937 | Carnegie Tech | 1 | 0 | 1 | |
10/23/1937 | 11/6/1937 | Temple | 2 | 0 | 1 | 1 |
11/6/1937 | 1/1/1938 | Michigan St | 2 | 1 | 1 | |
1/1/1938 | 10/8/1938 | Auburn | 3 | 1 | 1 | 1 |
10/8/1938 | 1/1/1940 | Tennessee | 19 | 18 | 1 | |
1/1/1940 | 10/26/1940 | USC | 5 | 2 | 1 | 2 |
10/26/1940 | 10/11/1941 | Stanford | 8 | 7 | 1 | |
10/11/1941 | 10/25/1941 | Oregon State | 1 | 0 | 1 | |
10/25/1941 | 12/6/1941 | Washington St | 5 | 4 | 1 | |
12/6/1941 | 1/1/1942 | Texas A&M | 1 | 0 | 1 | |
1/1/1942 | 10/31/1942 | Alabama | 6 | 5 | 1 | |
10/31/1942 | 11/21/1942 | Georgia | 3 | 2 | 1 | |
11/21/1942 | 10/14/1944 | Auburn | 4 | 3 | 1 | |
10/14/1944 | 11/4/1944 | Georgia Tech | 3 | 2 | 1 | |
11/4/1944 | 10/6/1945 | Duke | 7 | 6 | 1 | |
10/6/1945 | 12/1/1945 | Navy | 7 | 5 | 1 | 1 |
12/1/1945 | 10/25/1947 | Army | 15 | 12 | 1 | 2 |
10/25/1947 | 10/2/1948 | Columbia | 6 | 5 | 1 | |
10/2/1948 | 10/9/1948 | Harvard | 1 | 0 | 1 | |
10/9/1948 | 10/23/1948 | Cornell | 2 | 1 | 1 | |
10/23/1948 | 12/2/1950 | Army | 22 | 20 | 1 | 1 |
12/2/1950 | 10/6/1951 | Navy | 2 | 0 | 1 | 1 |
10/6/1951 | 10/11/1952 | Princeton | 10 | 9 | 1 | |
10/11/1952 | 11/1/1952 | Penn | 3 | 1 | 1 | 1 |
11/1/1952 | 11/8/1952 | Penn State | 1 | 0 | 1 | |
11/8/1952 | 1/1/1953 | Syracuse | 3 | 2 | 1 | |
1/1/1953 | 9/18/1953 | Alabama | 1 | 0 | 1 | |
9/18/1953 | 10/31/1953 | So. Mississippi | 5 | 4 | 1 | |
10/31/1953 | 11/7/1953 | Memphis | 1 | 0 | 1 | |
11/7/1953 | 10/2/1954 | Arkansas St | 6 | 4 | 1 | 1 |
10/2/1954 | 10/15/1954 | Mississippi St | 2 | 1 | 1 | |
10/15/1954 | 11/6/1954 | Miami (FL) | 3 | 2 | 1 | |
11/6/1954 | 10/29/1955 | Auburn | 10 | 8 | 1 | 1 |
10/29/1955 | 11/12/1955 | Tulane | 2 | 1 | 1 | |
11/12/1955 | 11/26/1955 | Vanderbilt | 2 | 1 | 1 | |
11/26/1955 | 1/1/1957 | Tennessee | 11 | 10 | 1 | |
1/1/1957 | 10/5/1957 | Baylor | 3 | 2 | 1 | |
10/5/1957 | 10/11/1957 | Miami (FL) | 1 | 0 | 1 | |
10/11/1957 | 10/19/1957 | North Carolina | 1 | 0 | 1 | |
10/19/1957 | 10/26/1957 | Maryland | 1 | 0 | 1 | |
10/26/1957 | 11/16/1957 | Tennessee | 2 | 1 | 1 | |
11/16/1957 | 11/1/1958 | Mississippi | 9 | 7 | 1 | 1 |
11/1/1958 | 11/7/1959 | LSU | 12 | 11 | 1 | |
11/7/1959 | 11/14/1959 | Tennessee | 1 | 0 | 1 | |
11/14/1959 | 11/4/1961 | Mississippi | 20 | 18 | 1 | 1 |
11/4/1961 | 11/3/1962 | LSU | 11 | 9 | 1 | 1 |
11/3/1962 | 1/1/1964 | Mississippi | 14 | 11 | 1 | 2 |
1/1/1964 | 1/1/1965 | Alabama | 11 | 10 | 1 | |
1/1/1965 | 10/16/1965 | Texas | 5 | 4 | 1 | |
10/16/1965 | 1/1/1966 | Arkansas | 6 | 5 | 1 | |
1/1/1966 | 9/24/1966 | LSU | 2 | 1 | 1 | |
9/24/1966 | 10/1/1966 | Rice | 1 | 0 | 1 | |
10/1/1966 | 10/8/1966 | Tennessee | 1 | 0 | 1 | |
10/8/1966 | 11/26/1966 | Georgia Tech | 6 | 5 | 1 | |
11/26/1966 | 10/14/1967 | Georgia | 5 | 4 | 1 | |
10/14/1967 | 11/18/1967 | Mississippi | 4 | 2 | 1 | 1 |
11/18/1967 | 1/1/1968 | Tennessee | 3 | 2 | 1 | |
1/1/1968 | 9/21/1968 | Oklahoma | 1 | 0 | 1 | |
9/21/1968 | 9/28/1968 | Notre Dame | 1 | 0 | 1 | |
9/28/1968 | 10/12/1968 | Purdue | 2 | 1 | 1 | |
10/12/1968 | 11/22/1969 | OSU | 16 | 15 | 1 | |
11/22/1969 | 1/1/1970 | MICHIGAN | 1 | 0 | 1 | |
1/1/1970 | 10/10/1970 | USC | 5 | 3 | 1 | 1 |
10/10/1970 | 11/14/1970 | Stanford | 5 | 4 | 1 | |
11/14/1970 | 11/21/1970 | Air Force | 1 | 0 | 1 | |
11/21/1970 | 12/12/1970 | Colorado | 1 | 0 | 1 | |
12/12/1970 | 9/18/1971 | Tulane | 2 | 1 | 1 | |
9/18/1971 | 11/13/1971 | Georgia | 8 | 7 | 1 | |
11/13/1971 | 11/27/1971 | Auburn | 1 | 0 | 1 | |
11/27/1971 | 1/1/1972 | Alabama | 1 | 0 | 1 | |
1/1/1972 | 9/9/1972 | Nebraska | 1 | 0 | 1 | |
9/9/1972 | 9/23/1972 | UCLA | 2 | 1 | 1 | |
9/23/1972 | 11/25/1972 | MICHIGAN | 9 | 8 | 1 | |
11/25/1972 | 1/1/1973 | OSU | 1 | 0 | 1 | |
1/1/1973 | 10/27/1973 | USC | 7 | 5 | 1 | 1 |
10/27/1973 | 9/28/1974 | Notre Dame | 8 | 7 | 1 | |
9/28/1974 | 10/5/1974 | Purdue | 1 | 0 | 1 | |
10/5/1974 | 10/19/1974 | Duke | 2 | 1 | 1 | |
10/19/1974 | 10/26/1974 | Clemson | 1 | 0 | 1 | |
10/26/1974 | 9/20/1975 | Tennessee | 7 | 5 | 1 | 1 |
9/20/1975 | 10/4/1975 | UCLA | 2 | 0 | 1 | 1 |
10/4/1975 | 1/1/1976 | OSU | 8 | 7 | 1 | |
1/1/1976 | 11/20/1976 | UCLA | 11 | 9 | 1 | 1 |
11/20/1976 | 10/8/1977 | USC | 7 | 6 | 1 | |
10/8/1977 | 9/23/1978 | Alabama | 10 | 9 | 1 | |
9/23/1978 | 10/14/1978 | USC | 2 | 1 | 1 | |
10/14/1978 | 10/28/1978 | Arizona St | 1 | 0 | 1 | |
10/28/1978 | 11/11/1978 | Washington | 2 | 1 | 1 | |
11/11/1978 | 11/15/1980 | USC | 25 | 22 | 1 | 2 |
11/15/1980 | 1/1/1981 | Washington | 2 | 1 | 1 | |
1/1/1981 | 9/12/1981 | MICHIGAN | 1 | 0 | 1 | |
9/12/1981 | 9/19/1981 | Wisconsin | 1 | 0 | 1 | |
9/19/1981 | 9/26/1981 | UCLA | 1 | 0 | 1 | |
9/26/1981 | 10/24/1981 | Iowa | 4 | 3 | 1 | |
10/24/1981 | 10/31/1981 | Minnesota | 1 | 0 | 1 | |
10/31/1981 | 11/21/1981 | MICHIGAN | 3 | 2 | 1 | |
11/21/1981 | 9/25/1982 | OSU | 4 | 3 | 1 | |
9/25/1982 | 10/9/1982 | Stanford | 2 | 1 | 1 | |
10/9/1982 | 11/13/1982 | Arizona St | 4 | 3 | 1 | |
11/13/1982 | 11/20/1982 | Washington | 1 | 0 | 1 | |
11/20/1982 | 9/10/1983 | Washington St | 2 | 1 | 1 | |
9/10/1983 | 9/17/1983 | MICHIGAN | 1 | 0 | 1 | |
9/17/1983 | 9/24/1983 | Washington | 1 | 0 | 1 | |
9/24/1983 | 10/1/1983 | LSU | 1 | 0 | 1 | |
10/1/1983 | 10/29/1983 | Florida | 3 | 2 | 1 | |
10/29/1983 | 8/27/1984 | Auburn | 5 | 4 | 1 | |
8/27/1984 | 9/8/1984 | Miami (FL) | 2 | 1 | 1 | |
9/8/1984 | 9/15/1984 | MICHIGAN | 1 | 0 | 1 | |
9/15/1984 | 11/10/1984 | Washington | 8 | 7 | 1 | |
11/10/1984 | 11/17/1984 | USC | 1 | 0 | 1 | |
11/17/1984 | 9/28/1985 | UCLA | 5 | 3 | 1 | 1 |
9/28/1985 | 10/19/1985 | Washington | 3 | 2 | 1 | |
10/19/1985 | 11/2/1985 | Oregon State | 1 | 0 | 1 | |
11/2/1985 | 11/9/1985 | Arizona | 1 | 0 | 1 | |
11/9/1985 | 11/23/1985 | UCLA | 2 | 1 | 1 | |
11/23/1985 | 12/28/1985 | USC | 2 | 1 | 1 | |
12/28/1985 | 10/25/1986 | Alabama | 8 | 7 | 1 | |
10/25/1986 | 9/12/1987 | Penn State | 7 | 6 | 1 | |
9/12/1987 | 9/19/1987 | Alabama | 1 | 0 | 1 | |
9/19/1987 | 10/3/1987 | Florida | 2 | 1 | 1 | |
10/3/1987 | 11/7/1987 | LSU | 4 | 3 | 1 | |
11/7/1987 | 11/14/1987 | Alabama | 1 | 0 | 1 | |
11/14/1987 | 11/21/1987 | Notre Dame | 1 | 0 | 1 | |
11/21/1987 | 1/1/1988 | Penn State | 1 | 0 | 1 | |
1/1/1988 | 9/17/1988 | Clemson | 3 | 2 | 1 | |
9/17/1988 | 9/2/1989 | Florida St | 10 | 9 | 1 | |
9/2/1989 | 9/9/1989 | So. Mississippi | 1 | 0 | 1 | |
9/9/1989 | 9/23/1989 | Mississippi St | 1 | 0 | 1 | |
9/23/1989 | 9/30/1989 | Georgia | 1 | 0 | 1 | |
9/30/1989 | 10/28/1989 | South Carolina | 3 | 2 | 1 | |
10/28/1989 | 11/4/1989 | NC State | 1 | 0 | 1 | |
11/4/1989 | 1/1/1990 | Virginia | 3 | 2 | 1 | |
1/1/1990 | 9/8/1990 | Illinois | 1 | 0 | 1 | |
9/8/1990 | 9/29/1990 | Arizona | 3 | 2 | 1 | |
9/29/1990 | 10/27/1990 | California | 4 | 3 | 1 | |
10/27/1990 | 11/10/1990 | Washington | 2 | 1 | 1 | |
11/10/1990 | 11/17/1990 | UCLA | 1 | 0 | 1 | |
11/17/1990 | 11/24/1990 | USC | 1 | 0 | 1 | |
11/24/1990 | 1/1/1991 | Notre Dame | 1 | 0 | 1 | |
1/1/1991 | 9/14/1991 | Colorado | 2 | 1 | 1 | |
9/14/1991 | 10/12/1991 | Baylor | 4 | 3 | 1 | |
10/12/1991 | 10/19/1991 | Rice | 1 | 0 | 1 | |
10/19/1991 | 10/26/1991 | TCU | 1 | 0 | 1 | |
10/26/1991 | 11/16/1991 | Baylor | 2 | 1 | 1 | |
11/16/1991 | 9/3/1992 | Texas Tech | 2 | 1 | 1 | |
9/3/1992 | 9/19/1992 | Oklahoma | 2 | 1 | 1 | |
9/19/1992 | 10/3/1992 | USC | 1 | 0 | 1 | |
10/3/1992 | 11/7/1992 | Washington | 5 | 4 | 1 | |
11/7/1992 | 11/14/1992 | Arizona | 1 | 0 | 1 | |
11/14/1992 | 11/21/1992 | USC | 1 | 0 | 1 | |
11/21/1992 | 9/4/1993 | UCLA | 1 | 0 | 1 | |
9/4/1993 | 10/9/1993 | California | 5 | 4 | 1 | |
10/9/1993 | 10/16/1993 | Washington | 1 | 0 | 1 | |
10/16/1993 | 11/13/1993 | UCLA | 4 | 3 | 1 | |
11/13/1993 | 11/26/1993 | Arizona St | 1 | 0 | 1 | |
11/26/1993 | 10/8/1994 | Arizona | 6 | 5 | 1 | |
10/8/1994 | 10/22/1994 | Colorado St | 2 | 1 | 1 | |
10/22/1994 | 11/5/1994 | Utah | 2 | 1 | 1 | |
11/5/1994 | 11/12/1994 | New Mexico | 1 | 0 | 1 | |
11/12/1994 | 9/9/1995 | Wyoming | 2 | 1 | 1 | |
9/9/1995 | 9/16/1995 | Air Force | 1 | 0 | 1 | |
9/16/1995 | 9/30/1995 | Colorado St | 1 | 0 | 1 | |
9/30/1995 | 10/14/1995 | BYU | 1 | 0 | 1 | |
10/14/1995 | 11/24/1995 | Arizona St | 4 | 3 | 1 | |
11/24/1995 | 9/7/1996 | Arizona | 2 | 1 | 1 | |
9/7/1996 | 9/21/1996 | Iowa | 2 | 1 | 1 | |
9/21/1996 | 10/19/1996 | Tulsa | 3 | 2 | 1 | |
10/19/1996 | 9/6/1997 | BYU | 8 | 7 | 1 | |
9/6/1997 | 9/20/1997 | Washington | 2 | 1 | 1 | |
9/20/1997 | 10/10/1998 | Nebraska | 16 | 15 | 1 | |
10/10/1998 | 11/27/1998 | Texas A&M | 6 | 5 | 1 | |
11/27/1998 | 8/28/1999 | Texas | 1 | 1 | 0 | |
8/28/1999 | 9/18/1999 | NC State | 3 | 2 | 1 | |
9/18/1999 | 10/7/2000 | Florida St | 15 | 14 | 1 | |
10/7/2000 | 1/3/2003 | Miami (FL) | 32 | 31 | 1 | |
1/3/2003 | 10/11/2003 | OSU | 6 | 5 | 1 | |
10/11/2003 | 10/18/2003 | Wisconsin | 1 | 0 | 1 | |
10/18/2003 | 10/25/2003 | Purdue | 1 | 0 | 1 | |
10/25/2003 | 1/1/2004 | MICHIGAN | 4 | 3 | 1 | |
1/1/2004 | 1/4/2006 | USC | 26 | 25 | 1 | |
1/4/2006 | 9/9/2006 | Texas | 2 | 1 | 1 | |
9/9/2006 | 1/8/2007 | OSU | 11 | 10 | 1 | |
1/8/2007 | 9/29/2007 | Florida | 5 | 4 | 1 | |
9/29/2007 | 10/20/2007 | Auburn | 3 | 2 | 1 | |
10/20/2007 | 11/23/2007 | LSU | 4 | 3 | 1 | |
11/23/2007 | 1/1/2008 | Arkansas | 1 | 0 | 1 | |
1/1/2008 | 10/11/2008 | Missouri | 6 | 5 | 1 | |
10/11/2008 | 10/25/2008 | Oklahoma St | 2 | 1 | 1 | |
10/25/2008 | 11/1/2008 | Texas | 1 | 0 | 1 | |
11/1/2008 | 11/22/2008 | Texas Tech | 2 | 1 | 1 | |
11/22/2008 | 1/8/2009 | Oklahoma | 3 | 2 | 1 | |
1/8/2009 | 12/5/2009 | Florida | 12 | 12 | 1 |
Sources include the James Howell database of scores, the College Football Data Warehouse, various media guides from small colleges in Pennsylvania and as mentioned above some help from Greg from MVictors.
I also tracked Michigan's record in "trophy" games. M is 25-19-1 overall (22-10-1 against teams that aren't OSU or USC). They first played for the cup vs Princeton in 1881 and last played for it in the epic 2006 battle with OSU. Their lone tie occurred when Wisconsin held (and retained) the cup in 1921.
ReplyDeleteGuys, I love this idea, and I appreciate the amount of research you have put in to it. When you've fleshed it out, you should pass it along to some of the big boys, I think it could become a thing.
ReplyDeleteOlympic Club is an athletic club based in San Francisco. Until the mid-1930s, they played west coast college teams in football. http://en.wikipedia.org/wiki/Olympic_Club
ReplyDeleteOlympic Club lost a game during the 1931 season to Loyola Marymount, 13-0. http://cfbdatawarehouse.com/data/discontinued/l/loyola_marymount/yearly_results.php?year=1930
The date for this game is less than certain, but I believe that it took place on Nov. 21 at Wrigley Field in Los Angeles. http://news.google.com/newspapers?id=nNMKAAAAIBAJ&sjid=8E8DAAAAIBAJ&pg=3471,2223277&dq=olympic+club&hl=en
Thus, I think Loyola gets the cup on that date.
mosenga,
ReplyDeleteThanks for the tip. I'll follow up!
Love this, especially as a Chicago alum who now works at a big football school.
ReplyDeleteJust ran across this; pretty awesome. Keep with it.
ReplyDeleteI love how many of the recent games where the trophy has changed hands have been memorable. USC-Texas MNC game, the Harrell to Crabtree game, etc. But what's up with the WAC getting hold of it all through 94-95?