M is 158-40-1 in all games I have attended (all data is based on games I have attended unless specifically mentioned)
M is 132-28-1 in games played at Michigan Stadium
M is 47-12 in non conference games
M is 0-1 against FCS opponents
M is 38-11 against "state name" State Universities (Delaware will be he 9th state in this category)
M is 20-8 when unranked
M is 13-8 when unranked playing an unranked opponent
1st game -10/30/1976 - M 45 Minnesota 0
50th game - 11/25/1989 - M 28 OSU 18
100th game - 11/1/1997 - M 24 Minnesota 3
150th game - 11/22/2003 - M 35 OSU 21
It's easy when you put it all together...
M 47 DSU 10
DATE | MICH | OPPONENT | OPP | W | L | T |
---|---|---|---|---|---|---|
30-Oct-76 | 45 | Minnesota | 0 | 1 | 0 | 0 |
29-Oct-77 | 23 | Iowa | 6 | 2 | 0 | 0 |
28-Oct-78 | 42 | Minnesota | 10 | 3 | 0 | 0 |
27-Oct-79 | 27 | Indiana | 21 | 4 | 0 | 0 |
25-Oct-80 | 45 | Illinois | 14 | 5 | 0 | 0 |
24-Oct-81 | 38 | Northwestern | 0 | 6 | 0 | 0 |
30-Oct-82 | 52 | Minnesota | 14 | 7 | 0 | 0 |
22-Oct-83 | 16 | Iowa | 13 | 8 | 0 | 0 |
13-Oct-84 | 31 | Northwestern | 0 | 9 | 0 | 0 |
14-Sep-85 | 20 | Notre Dame | 12 | 10 | 0 | 0 |
28-Sep-85 | 20 | Maryland | 0 | 11 | 0 | 0 |
5-Oct-85 | 33 | Wisconsin | 6 | 12 | 0 | 0 |
12-Oct-85 | 31 | Michigan St | 0 | 13 | 0 | 0 |
19-Oct-85 | 10 | Iowa | 12 | 13 | 1 | 0 |
26-Oct-85 | 42 | Indiana | 15 | 14 | 1 | 0 |
9-Nov-85 | 47 | Purdue | 0 | 15 | 1 | 0 |
23-Nov-85 | 27 | Ohio St | 17 | 16 | 1 | 0 |
20-Sep-86 | 31 | Oregon St | 12 | 17 | 1 | 0 |
27-Sep-86 | 20 | Florida St | 18 | 18 | 1 | 0 |
11-Oct-86 | 27 | Michigan St | 6 | 19 | 1 | 0 |
18-Oct-86 | 20 | Iowa | 17 | 20 | 1 | 0 |
1-Nov-86 | 69 | Illinois | 13 | 21 | 1 | 0 |
15-Nov-86 | 17 | Minnesota | 20 | 21 | 2 | 0 |
1-Jan-87 | 15 | Arizona St | 22 | 21 | 3 | 0 |
19-Sep-87 | 44 | Washington St | 18 | 22 | 3 | 0 |
26-Sep-87 | 49 | Long Beach St | 0 | 23 | 3 | 0 |
3-Oct-87 | 49 | Wisconsin | 0 | 24 | 3 | 0 |
10-Oct-87 | 11 | Michigan St | 17 | 24 | 4 | 0 |
17-Oct-87 | 37 | Iowa | 10 | 25 | 4 | 0 |
31-Oct-87 | 29 | Northwestern | 6 | 26 | 4 | 0 |
21-Nov-87 | 20 | Ohio St | 23 | 26 | 5 | 0 |
10-Sep-88 | 17 | Notre Dame | 19 | 26 | 6 | 0 |
17-Sep-88 | 30 | Miami (FL) | 31 | 26 | 7 | 0 |
24-Sep-88 | 19 | Wake Forest | 9 | 27 | 7 | 0 |
1-Oct-88 | 62 | Wisconsin | 14 | 28 | 7 | 0 |
8-Oct-88 | 17 | Michigan St | 3 | 29 | 7 | 0 |
22-Oct-88 | 31 | Indiana | 6 | 30 | 7 | 0 |
29-Oct-88 | 52 | Northwestern | 7 | 31 | 7 | 0 |
5-Nov-88 | 22 | Minnesota | 7 | 32 | 7 | 0 |
12-Nov-88 | 38 | Illinois | 9 | 33 | 7 | 0 |
2-Jan-89 | 22 | USC | 14 | 34 | 7 | 0 |
16-Sep-89 | 19 | Notre Dame | 24 | 34 | 8 | 0 |
30-Sep-89 | 41 | Maryland | 21 | 35 | 8 | 0 |
7-Oct-89 | 24 | Wisconsin | 0 | 36 | 8 | 0 |
14-Oct-89 | 10 | Michigan St | 7 | 37 | 8 | 0 |
21-Oct-89 | 26 | Iowa | 12 | 38 | 8 | 0 |
28-Oct-89 | 38 | Indiana | 10 | 39 | 8 | 0 |
4-Nov-89 | 42 | Purdue | 27 | 40 | 8 | 0 |
11-Nov-89 | 24 | Illinois | 10 | 41 | 8 | 0 |
25-Nov-89 | 28 | Ohio St | 18 | 42 | 8 | 0 |
22-Sep-90 | 38 | UCLA | 15 | 43 | 8 | 0 |
29-Sep-90 | 45 | Maryland | 17 | 44 | 8 | 0 |
13-Oct-90 | 27 | Michigan St | 28 | 44 | 9 | 0 |
20-Oct-90 | 23 | Iowa | 24 | 44 | 10 | 0 |
10-Nov-90 | 22 | Illinois | 17 | 45 | 10 | 0 |
17-Nov-90 | 35 | Minnesota | 18 | 46 | 10 | 0 |
14-Sep-91 | 24 | Notre Dame | 14 | 47 | 10 | 0 |
28-Sep-91 | 31 | Florida St | 51 | 47 | 11 | 0 |
12-Oct-91 | 45 | Michigan St | 28 | 48 | 11 | 0 |
19-Oct-91 | 24 | Indiana | 16 | 49 | 11 | 0 |
2-Nov-91 | 42 | Purdue | 0 | 50 | 11 | 0 |
9-Nov-91 | 59 | Northwestern | 14 | 51 | 11 | 0 |
23-Nov-91 | 31 | Ohio St | 3 | 52 | 11 | 0 |
19-Sep-92 | 35 | Oklahoma St | 3 | 53 | 11 | 0 |
26-Sep-92 | 61 | Houston | 7 | 54 | 11 | 0 |
3-Oct-92 | 52 | Iowa | 28 | 55 | 11 | 0 |
24-Oct-92 | 63 | Minnesota | 13 | 56 | 11 | 0 |
7-Nov-92 | 40 | Northwestern | 7 | 57 | 11 | 0 |
14-Nov-92 | 22 | Illinois | 22 | 57 | 11 | 1 |
4-Sep-93 | 41 | Washington St | 14 | 58 | 11 | 1 |
11-Sep-93 | 23 | Notre Dame | 27 | 58 | 12 | 1 |
25-Sep-93 | 42 | Houston | 21 | 59 | 12 | 1 |
2-Oct-93 | 24 | Iowa | 7 | 60 | 12 | 1 |
16-Oct-93 | 21 | Penn St | 13 | 61 | 12 | 1 |
23-Oct-93 | 21 | Illinois | 24 | 61 | 13 | 1 |
6-Nov-93 | 25 | Purdue | 10 | 62 | 13 | 1 |
20-Nov-93 | 28 | Ohio St | 0 | 63 | 13 | 1 |
3-Sep-94 | 34 | Boston College | 26 | 64 | 13 | 1 |
24-Sep-94 | 26 | Colorado | 27 | 64 | 14 | 1 |
8-Oct-94 | 40 | Michigan St | 20 | 65 | 14 | 1 |
29-Oct-94 | 19 | Wisconsin | 31 | 65 | 15 | 1 |
12-Nov-94 | 38 | Minnesota | 22 | 66 | 15 | 1 |
26-Aug-95 | 18 | Virginia | 17 | 67 | 15 | 1 |
9-Sep-95 | 24 | Memphis | 7 | 68 | 15 | 1 |
30-Sep-95 | 38 | Miami (OH) | 19 | 69 | 15 | 1 |
7-Oct-95 | 13 | Northwestern | 19 | 69 | 16 | 1 |
28-Oct-95 | 52 | Minnesota | 17 | 70 | 16 | 1 |
11-Nov-95 | 5 | Purdue | 0 | 71 | 16 | 1 |
25-Nov-95 | 31 | Ohio St | 23 | 72 | 16 | 1 |
31-Aug-96 | 20 | Illinois | 8 | 73 | 16 | 1 |
21-Sep-96 | 20 | Boston College | 14 | 74 | 16 | 1 |
28-Sep-96 | 38 | UCLA | 9 | 75 | 16 | 1 |
19-Oct-96 | 27 | Indiana | 20 | 76 | 16 | 1 |
2-Nov-96 | 45 | Michigan St | 29 | 77 | 16 | 1 |
16-Nov-96 | 17 | Penn St | 29 | 77 | 17 | 1 |
20-Sep-97 | 38 | Baylor | 3 | 78 | 17 | 1 |
27-Sep-97 | 21 | Notre Dame | 14 | 79 | 17 | 1 |
11-Oct-97 | 23 | Northwestern | 6 | 80 | 17 | 1 |
18-Oct-97 | 28 | Iowa | 24 | 81 | 17 | 1 |
1-Nov-97 | 24 | Minnesota | 3 | 82 | 17 | 1 |
22-Nov-97 | 20 | Ohio St | 14 | 83 | 17 | 1 |
1-Jan-98 | 21 | Washington St | 16 | 84 | 17 | 1 |
12-Sep-98 | 28 | Syracuse | 38 | 84 | 18 | 1 |
26-Sep-98 | 29 | Michigan St | 17 | 85 | 18 | 1 |
24-Oct-98 | 21 | Indiana | 10 | 86 | 18 | 1 |
7-Nov-98 | 27 | Penn St | 0 | 87 | 18 | 1 |
21-Nov-98 | 16 | Ohio St | 31 | 87 | 19 | 1 |
1-Jan-99 | 45 | Arkansas | 31 | 88 | 19 | 1 |
4-Sep-99 | 26 | Notre Dame | 22 | 89 | 19 | 1 |
11-Sep-99 | 37 | Rice | 3 | 90 | 19 | 1 |
25-Sep-99 | 21 | Wisconsin | 16 | 91 | 19 | 1 |
2-Oct-99 | 38 | Purdue | 12 | 92 | 19 | 1 |
23-Oct-99 | 29 | Illinois | 35 | 92 | 20 | 1 |
30-Oct-99 | 34 | Indiana | 31 | 93 | 20 | 1 |
6-Nov-99 | 37 | Northwestern | 3 | 94 | 20 | 1 |
13-Nov-99 | 31 | Penn St | 27 | 95 | 20 | 1 |
20-Nov-99 | 24 | Ohio St | 17 | 96 | 20 | 1 |
1-Jan-00 | 35 | Alabama | 34 | 97 | 20 | 1 |
2-Sep-00 | 42 | Bowling Green | 7 | 98 | 20 | 1 |
9-Sep-00 | 38 | Rice | 7 | 99 | 20 | 1 |
23-Sep-00 | 35 | Illinois | 31 | 100 | 20 | 1 |
30-Sep-00 | 13 | Wisconsin | 10 | 101 | 20 | 1 |
7-Oct-00 | 31 | Purdue | 32 | 101 | 21 | 1 |
14-Oct-00 | 58 | Indiana | 0 | 102 | 21 | 1 |
21-Oct-00 | 14 | Michigan St | 0 | 103 | 21 | 1 |
4-Nov-00 | 51 | Northwestern | 54 | 103 | 22 | 1 |
11-Nov-00 | 33 | Penn St | 11 | 104 | 22 | 1 |
1-Jan-01 | 31 | Auburn | 28 | 105 | 22 | 1 |
1-Sep-01 | 31 | Miami (OH) | 13 | 106 | 22 | 1 |
22-Sep-01 | 38 | WMU | 21 | 107 | 22 | 1 |
6-Oct-01 | 20 | Penn St | 0 | 108 | 22 | 1 |
13-Oct-01 | 24 | Purdue | 10 | 109 | 22 | 1 |
10-Nov-01 | 31 | Minnesota | 10 | 110 | 22 | 1 |
24-Nov-01 | 20 | Ohio St | 26 | 110 | 23 | 1 |
31-Aug-02 | 31 | Washington | 29 | 111 | 23 | 1 |
7-Sep-02 | 35 | WMU | 12 | 112 | 23 | 1 |
21-Sep-02 | 10 | Utah | 7 | 113 | 23 | 1 |
12-Oct-02 | 26 | Penn St | 23 | 114 | 23 | 1 |
26-Oct-02 | 9 | Iowa | 34 | 114 | 24 | 1 |
2-Nov-02 | 49 | Michigan St | 3 | 115 | 24 | 1 |
16-Nov-02 | 21 | Wisconsin | 14 | 116 | 24 | 1 |
1-Jan-03 | 38 | Florida | 30 | 117 | 24 | 1 |
30-Aug-03 | 45 | CMU | 7 | 118 | 24 | 1 |
6-Sep-03 | 50 | Houston | 3 | 119 | 24 | 1 |
13-Sep-03 | 38 | Notre Dame | 0 | 120 | 24 | 1 |
27-Sep-03 | 31 | Indiana | 17 | 121 | 24 | 1 |
18-Oct-03 | 56 | Illinois | 14 | 122 | 24 | 1 |
25-Oct-03 | 31 | Purdue | 3 | 123 | 24 | 1 |
1-Nov-03 | 27 | Michigan St | 20 | 124 | 24 | 1 |
22-Nov-03 | 35 | Ohio St | 21 | 125 | 24 | 1 |
1-Jan-04 | 14 | USC | 28 | 125 | 25 | 1 |
4-Sep-04 | 43 | Miami (OH) | 10 | 126 | 25 | 1 |
18-Sep-04 | 24 | San Diego St | 21 | 127 | 25 | 1 |
25-Sep-04 | 30 | Iowa | 17 | 128 | 25 | 1 |
9-Oct-04 | 27 | Minnesota | 24 | 129 | 25 | 1 |
30-Oct-04 | 45 | Michigan St | 37 | 130 | 25 | 1 |
13-Nov-04 | 42 | Northwestern | 20 | 131 | 25 | 1 |
1-Jan-05 | 37 | Texas | 38 | 131 | 26 | 1 |
3-Sep-05 | 33 | NIU | 17 | 132 | 26 | 1 |
10-Sep-05 | 10 | Notre Dame | 17 | 132 | 27 | 1 |
17-Sep-05 | 55 | EMU | 0 | 133 | 27 | 1 |
1-Oct-05 | 34 | Michigan St | 31 | 134 | 27 | 1 |
8-Oct-05 | 20 | Minnesota | 23 | 134 | 28 | 1 |
15-Oct-05 | 27 | Penn St | 25 | 135 | 28 | 1 |
29-Oct-05 | 33 | Northwestern | 17 | 136 | 28 | 1 |
12-Nov-05 | 41 | Indiana | 14 | 137 | 28 | 1 |
19-Nov-05 | 21 | Ohio St | 25 | 137 | 29 | 1 |
2-Sep-06 | 27 | Vanderbilt | 7 | 138 | 29 | 1 |
9-Sep-06 | 41 | CMU | 17 | 139 | 29 | 1 |
16-Sep-06 | 47 | Notre Dame | 21 | 140 | 29 | 1 |
23-Sep-06 | 27 | Wisconsin | 13 | 141 | 29 | 1 |
7-Oct-06 | 31 | Michigan St | 13 | 142 | 29 | 1 |
21-Oct-06 | 20 | Iowa | 6 | 143 | 29 | 1 |
28-Oct-06 | 17 | Northwestern | 3 | 144 | 29 | 1 |
4-Nov-06 | 34 | Ball St | 26 | 145 | 29 | 1 |
1-Jan-07 | 18 | USC | 32 | 145 | 30 | 1 |
1-Sep-07 | 32 | Appalachian St | 34 | 145 | 31 | 1 |
8-Sep-07 | 7 | Oregon | 39 | 145 | 32 | 1 |
15-Sep-07 | 38 | Notre Dame | 0 | 146 | 32 | 1 |
22-Sep-07 | 14 | Penn St | 9 | 147 | 32 | 1 |
29-Sep-07 | 28 | Northwestern | 16 | 148 | 32 | 1 |
6-Oct-07 | 33 | EMU | 22 | 149 | 32 | 1 |
13-Oct-07 | 48 | Purdue | 21 | 150 | 32 | 1 |
27-Oct-07 | 34 | Minnesota | 10 | 151 | 32 | 1 |
3-Nov-07 | 28 | Michigan St | 24 | 152 | 32 | 1 |
17-Nov-07 | 3 | Ohio St | 14 | 152 | 33 | 1 |
30-Aug-08 | 23 | Utah | 25 | 152 | 34 | 1 |
6-Sep-08 | 16 | Miami (OH) | 6 | 153 | 34 | 1 |
27-Sep-08 | 27 | Wisconsin | 25 | 154 | 34 | 1 |
4-Oct-08 | 20 | Illinois | 45 | 154 | 35 | 1 |
11-Oct-08 | 10 | Toledo | 13 | 154 | 36 | 1 |
25-Oct-08 | 21 | Michigan St | 35 | 154 | 37 | 1 |
1-Nov-08 | 42 | Purdue | 48 | 154 | 38 | 1 |
15-Nov-08 | 14 | Northwestern | 21 | 154 | 39 | 1 |
5-Sep-09 | 31 | WMU | 7 | 155 | 39 | 1 |
12-Sep-09 | 38 | Notre Dame | 34 | 156 | 39 | 1 |
19-Sep-09 | 45 | EMU | 17 | 157 | 39 | 1 |
26-Sep-09 | 36 | Indiana | 33 | 158 | 39 | 1 |
3-Oct-09 | 20 | Michigan St | 26 | 158 | 40 | 1 |
No comments:
Post a Comment