Here is my first attempt at the 10 conferences:
Far West | Mountain | Plains | Rio Grande | Great Lakes |
---|---|---|---|---|
Arizona | Ore St | Iowa | Baylor | Ball St |
ASU | WSU | Iowa St | Houston | CMU |
Cal | Oregon | Kansas | NMSt | EMU |
Fresno St | Washington | KSU | No Tex | Illinois |
Hawaii | Colorado | Minnesota | Rice | Indiana |
Nevada | BYU | Mizzou | SMU | Michigan |
SDSU | Utah | Nebraska | TCU | MSU |
SJSt | Air Force | Ok St | Texas | NIU |
Stanford | Colorado St | Oklahoma | Tx A&M | Northwestern |
UCLA | Boise St | Tulsa | Tx Tech | Notre D |
UNLV | Idaho | Wisconsin | UNM | Purdue |
USC | Utah St | Wyoming | UTEP | WMU |
Ohio Valley | Gulf | South East | Mid Atlantic | NorthEast |
Akron | Ark St | Alabama | Clemson | Army |
BGSU | Arkansas | Auburn | Duke | BC |
Cincinnati | La Tech | Fl Atl | ECU | Buffalo |
Kent | LSU | Fl Int | Ga Tech | Maryland |
Kentucky | Memphis | Florida | Georgia | Navy |
Louisville | Miss St | FSU | NC St | Penn St |
Marshall | Mississippi | Miami | So Carolina | Pitt |
Miami (OH) | So Miss | MTSU | Tennessee | Rutgers |
Ohio | Tulane | S. Flo | UNC | Syracuse |
Ohio St | ULL | Troy | Va Tech | Temple |
Toledo | ULM | UAB | Virginia | U Conn |
WKU | Vandy | UCF | Wake | WVU |
M played 7 teams in the Great Lakes conference last year and went 4-3. That's better than they did in the Big T1e1n. So, I'm all for this change.
ReplyDeleteI've been meaning to use the CFRC comparison to determine the relative strengths of the conferences. Just haven't had time.
ReplyDelete