Rank | Player | Opponent | Date | Att | comp | pct | QB Rate | yds | TD | int | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brady, Tom | at OSU | 21-Nov-98 | 56 | 31 | 55.4% | 110.4 | 375 | 1 | 2 | 40 |
2 | Dreisbach, Scott | Virginia | 26-Aug-95 | 52 | 27 | 51.9% | 117.0 | 372 | 2 | 2 | 43 |
3 | Brady, Tom | Alabama | 1-Jan-00 | 46 | 34 | 73.9% | 170.0 | 369 | 4 | 0 | 57 |
4 | Collins, Todd | Minnesota | 12-Nov-94 | 27 | 15 | 55.6% | 194.3 | 352 | 3 | 1 | 57 |
5 | Henne, Chad | Minnesota | 9-Oct-04 | 49 | 33 | 67.3% | 128.9 | 328 | 2 | 2 | 32 |
6 | Navarre, John | Florida | 1-Jan-03 | 36 | 21 | 58.3% | 141.9 | 319 | 1 | 0 | 49 |
7 | Henson, Drew | at Northwestern | 4-Nov-00 | 35 | 23 | 65.7% | 178.3 | 312 | 4 | 0 | 25 |
8 | Henne, Chad | USC | 1-Jan-07 | 41 | 26 | 63.4% | 137.9 | 309 | 2 | 1 | 41 |
9 | Brady, Tom | Illinois | 23-Oct-99 | 38 | 23 | 60.5% | 135.2 | 307 | 2 | 2 | 32 |
10 | Henson, Drew | Auburn | 1-Jan-01 | 20 | 15 | 75.0% | 231.5 | 294 | 2 | 0 | 59 |
176 | Sheridan, Nick | Utah | 30-Aug-08 | 19 | 11 | 57.9% | 108.1 | 98 | 1 | 1 | 35 |
The Dreisbach game, was Carr's first as HC. I think everyone expected he would be pulled at the half because he looked awful. Totally different player in the 2nd half.
Henson in the Northwestern game, it was the 54-51 game in Evanston. That game was won and lost so many times int he last few minutes.
In the Brady loss vs. M had a big lead that they somehow lost. Even so M was driving down for what was going to be the winning score when the center snapped the ball over his head. Leading to a 3rd and 30 or so. M gave up another score then drove the length of the field again only to throw an interception for a safety with only a few seconds left. CRAZY game.
No comments:
Post a Comment