Rank | Player | Opponent | Date | Catches | yards | avg | TD | lg |
---|---|---|---|---|---|---|---|---|
1 | Edwards, Braylon | MSU | 30-Oct-04 | 11 | 189 | 17.2 | 3 | 46 |
2 | Alexander, Derrick | Illinois | 23-Oct-93 | 7 | 188 | 26.9 | 2 | 90 |
3 | Toomer, Amani | BC | 3-Sep-94 | 7 | 179 | 25.6 | 2 | 46 |
4 | Hayes, Mercury | Virginia | 26-Aug-95 | 7 | 179 | 25.6 | 2 | 43 |
5 | Toomer, Amani | Minnesota | 28-Oct-95 | 5 | 177 | 35.4 | 2 | 75 |
6 | Manningham, Mario | Minnesota | 27-Oct-07 | 5 | 162 | 32.4 | 1 | 48 |
7 | Walker, Marquise | OSU | 24-Nov-01 | 15 | 160 | 10.7 | 2 | 47 |
8 | Terrell, David | Alabama | 1-Jan-00 | 10 | 150 | 15.0 | 3 | 57 |
9 | Edwards, Braylon | Iowa | 25-Sep-04 | 6 | 150 | 25.0 | 1 | 58 |
10 | Kolesar, John | Purdue | 9-Nov-85 | 4 | 148 | 37.0 | 2 | 65 |
25t | Odoms, Martavious | Illinois | 4-Oct-08 | 7 | 129 | 18.4 | 0 | 30 |
Of course Braylon with the dominant 3OT game vs. the Spartans. Hayes racked up he yardage (and the winning score) in Lloyd Carr's first game comeback. Walker was one TD short in the first match-up with Tressel. Alexander with the 90 yard bomb against the Illini, if only Powers doesn't fumble or the defense could stop a scrambling Johnnie Johnson. David Terrell's performance in Tommy Brady's last game was dominant. Take that ess eee see speed!
No comments:
Post a Comment