rank | Player | Opponent | Date | Carries | Yards | Avg | TD | Lg |
---|---|---|---|---|---|---|---|---|
1 | Biakabatuka, Tshimanga | OSU | 25-Nov-95 | 37 | 313 | 8.5 | 1 | 44 |
2 | Vaughn, Jon | UCLA | 22-Sep-90 | 32 | 288 | 9.0 | 3 | 63 |
3 | Perry, Chris | CMU | 30-Aug-03 | 22 | 232 | 10.5 | 2 | 63 |
4 | Thomas, Anthony | at Illinois | 23-Sep-00 | 35 | 228 | 6.5 | 2 | 21 |
5 | Wheatley, Tyrone | Iowa | 3-Oct-92 | 19 | 224 | 11.8 | 3 | 82 |
5 | Hart, Michael | MSU | 30-Oct-04 | 33 | 224 | 6.8 | 1 | 26 |
7 | Perry, Chris | at MSU | 1-Nov-03 | 51 | 219 | 4.3 | 1 | 15 |
8 | Hart, Michael | at MSU | 1-Oct-05 | 36 | 218 | 6.1 | 1 | 64 |
9 | Hart, Michael | EMU | 6-Oct-07 | 22 | 215 | 9.8 | 3 | 61 |
10 | Boles, Tony | Wake Forest | 24-Sep-88 | 33 | 213 | 6.5 | 2 | 29 |
38 | Minor, Brandon | at Purdue | 1-Nov-08 | 24 | 155 | 6.5 | 3 | 45 |
From the Biakabatuka game I remember everyone expecting the Buckeyes to just dominate M. Biakabatuka just wouldn't let that happen. He was so much better than The Heisman winner Eddie George on that day.
The 2 games at MSU are memorable. Perry had so many carries. Carr didn't seem to trust any other aspect of the offense - especially late in the game. The Mike Hart game in 05 had M come in as the underdog. And Hart just back from injury. He didn't disappoint, tearing off his career long run (still being caught from behind) early in the game.
No comments:
Post a Comment