Player | Opponent | Date | total td |
---|---|---|---|
Alexander, Derrick | Minnesota | 24-Oct-92 | 4 |
Howard, Chris | UCLA | 28-Sep-96 | 4 |
Perry, Chris | Florida | 1-Jan-03 | 4 |
Perry, Chris | Notre Dame | 13-Sep-03 | 4 |
Minor, Brandon | at Purdue | 1-Nov-08 | 3* |
Minor is tied with 29 others who have scored 3 TDs in a game.
As for total TDs accounted for (scored or passed for)
Player | Opponent | Date | scored | passed for | total td |
---|---|---|---|---|---|
Leach, Rick | Minnesota | 28-Oct-78 | 2 | 3 | 5 |
Smith, Steve | Minnesota | 30-Oct-82 | 1 | 3 | 4 |
Brown, Demetrius | Iowa | 17-Oct-87 | 1 | 3 | 4 |
Grbac, Elvis | FSU | 28-Sep-91 | 0 | 4 | 4 |
Collins, Todd | Houston | 26-Sep-92 | 0 | 4 | 4 |
Grbac, Elvis | Minnesota | 24-Oct-92 | 0 | 4 | 4 |
Alexander, Derrick | Minnesota | 24-Oct-92 | 4 | 0 | 4 |
Griese, Brian | Minnesota | 28-Oct-95 | 0 | 4 | 4 |
Howard, Chris | UCLA | 28-Sep-96 | 4 | 0 | 4 |
Dreisbach, Scott | MSU | 2-Nov-96 | 0 | 4 | 4 |
Griese, Brian | Iowa | 18-Oct-97 | 1 | 3 | 4 |
Brady, Tom | Alabama | 1-Jan-00 | 0 | 4 | 4 |
Navarre, John | BGSU | 2-Sep-00 | 0 | 4 | 4 |
Henson, Drew | at Northwestern | 4-Nov-00 | 0 | 4 | 4 |
Navarre, John | WMU | 7-Sep-02 | 0 | 4 | 4 |
Navarre, John | MSU | 2-Nov-02 | 1 | 3 | 4 |
Perry, Chris | Florida | 1-Jan-03 | 4 | 0 | 4 |
Perry, Chris | Notre Dame | 13-Sep-03 | 4 | 0 | 4 |
Henne, Chad | MSU | 30-Oct-04 | 0 | 4 | 4 |
Henne, Chad | Texas | 1-Jan-05 | 0 | 4 | 4 |
Henne, Chad | at MSU | 3-Nov-07 | 0 | 4 | 4 |
Minor, Brandon | at Purdue | 1-Nov-08 | 3 | 0 | 3* |
Here Minor is tied with 61 others.
No comments:
Post a Comment