Rushing
Carries | Yards | avg | TD | lg | years | |
---|---|---|---|---|---|---|
Hart, Michael | 749 | 3,683 | 4.9 | 31 | 64 | 04-07 |
Thomas, Anthony | 688 | 3,384 | 4.9 | 42 | 60 | 97-00 |
Perry, Chris | 545 | 2,720 | 5.0 | 29 | 63 | 00-03 |
Wheatley, Tyrone | 370 | 2,294 | 6.2 | 26 | 82 | 91-94 |
Morris, Jamie | 412 | 2,182 | 5.3 | 13 | 57 | 84-87 |
Boles, Tony | 334 | 1,897 | 5.7 | 18 | 81 | 88-89 |
Biakabatuka, Tshimanga | 236 | 1,583 | 6.7 | 12 | 60 | 93-95 |
Powers, Ricky | 311 | 1,455 | 4.7 | 13 | 39 | 90-93 |
Hoard, Leroy | 216 | 1,138 | 5.3 | 14 | 54 | 87-89 |
Williams, Clarence | 265 | 1,104 | 4.2 | 3 | 32 | 95-98 |
Howard, Chris | 211 | 969 | 4.6 | 9 | 30 | 94-97 |
Askew, BJ | 202 | 935 | 4.6 | 12 | 30 | 99-02 |
Davis, Ed | 193 | 898 | 4.7 | 8 | 33 | 92-95 |
Bunch, Jarrod | 203 | 888 | 4.4 | 6 | 53 | 87-90 |
Minor, Brandon | 155 | 864 | 5.6 | 9 | 46 | 06-08 |
Passing (ranking order based on yards passing)
Att | comp | pct | QB Rate | yds | TD | int | lg | ||
---|---|---|---|---|---|---|---|---|---|
Henne, Chad | 934 | 562 | 60.2% | 132.8 | 6,284 | 59 | 22 | 69 | 04-07 |
Navarre, John | 775 | 451 | 58.2% | 130.7 | 5,355 | 43 | 15 | 64 | 00-03 |
Collins, Todd | 423 | 281 | 66.4% | 155.5 | 3,647 | 28 | 11 | 90 | 91-94 |
Brady, Tom | 487 | 292 | 60.0% | 134.1 | 3,636 | 26 | 15 | 57 | 96-99 |
Grbac, Elvis | 439 | 278 | 63.3% | 149.8 | 3,508 | 36 | 17 | 65 | 89-92 |
Harbaugh, Jim | 292 | 196 | 67.1% | 159.7 | 2,704 | 21 | 13 | 77 | 85-86 |
Henson, Drew | 286 | 167 | 58.4% | 141.0 | 2,240 | 17 | 4 | 75 | 98-00 |
Griese, Brian | 317 | 180 | 56.8% | 124.4 | 2,153 | 18 | 13 | 75 | 95-97 |
Dreisbach, Scott | 236 | 127 | 53.8% | 127.4 | 1,810 | 12 | 9 | 58 | 95-97 |
Taylor, Michael | 206 | 122 | 59.2% | 138.2 | 1,608 | 12 | 6 | 45 | 86-89 |
Brown, Demetrius | 161 | 88 | 54.7% | 135.8 | 1,376 | 10 | 9 | 53 | 86-88 |
Threet, Steven | 164 | 77 | 47.0% | 97.8 | 846 | 8 | 7 | 51 | 08 |
Mallett, Ryan | 99 | 48 | 48.5% | 111.3 | 631 | 4 | 2 | 48 | 07 |
Smith, Steve | 53 | 24 | 45.3% | 129.3 | 405 | 5 | 3 | 52 | 80-83 |
Leach, Rick | 29 | 22 | 75.9% | 278.4 | 385 | 8 | 0 | 63 | 76-78 |
Wangler, John | 29 | 16 | 55.2% | 162.5 | 292 | 2 | 0 | 45 | 76, 79-80 |
Gutierrez, Matt | 41 | 27 | 65.9% | 132.5 | 286 | 1 | 0 | 24 | 03, 05 |
Sheridan, Nick | 69 | 31 | 44.9% | 73.2 | 264 | 1 | 3 | 35 | 07-08 |
Receiving
Catches | yards | avg | TD | lg | Years | |
---|---|---|---|---|---|---|
Edwards, Braylon | 152 | 2,120 | 13.9 | 29 | 64 | 01-04 |
Terrell, David | 118 | 1,840 | 15.6 | 17 | 57 | 98-00 |
Walker, Marquise | 114 | 1,475 | 12.9 | 11 | 75 | 98-01 |
Avant, Jason | 109 | 1,403 | 12.9 | 8 | 54 | 02-05 |
Breaston, Steve | 107 | 1,075 | 10.0 | 5 | 50 | 03-06 |
Manningham, Mario | 99 | 1,633 | 16.5 | 19 | 69 | 05-07 |
Hayes, Mercury | 81 | 1,468 | 18.1 | 10 | 58 | 92-95 |
Alexander, Derrick | 79 | 1,317 | 16.7 | 15 | 90 | 89-90,92-93 |
McMurtry, Greg | 74 | 1,334 | 18.0 | 9 | 53 | 86-89 |
Arrington, Adrian | 73 | 863 | 11.8 | 7 | 33 | 04-07 |
Streets, Tai | 72 | 1,125 | 15.6 | 10 | 58 | 95-98 |
Toomer, Amani | 70 | 1,334 | 19.1 | 12 | 75 | 92-95 |
Howard, Desmond | 70 | 1,050 | 15.0 | 14 | 64 | 89-91 |
Askew, BJ | 64 | 617 | 9.6 | 5 | 58 | 99-02 |
Thomas, Anthony | 61 | 541 | 8.9 | 0 | 46 | 97-00 |
Morris, Jamie | 59 | 435 | 7.4 | 1 | 24 | 84-87 |
Mathews, Greg | 57 | 576 | 10.1 | 4 | 35 | 06-08 |
Interceptions
No | Yards | td | Lg | |
---|---|---|---|---|
Woodson, Charles | 11 | 75 | 0 | 27 |
Murray, Vada | 9 | 58 | 0 | 34 |
Patmon, DeWayne | 9 | 37 | 0 | 32 |
Hall, Leon | 8 | 23 | 0 | 14 |
Howard, Todd | 8 | 1 | 0 | 1 |
Dottin, Lance | 7 | 52 | 0 | 22 |
Peoples, Shonte | 6 | 8 | 0 | 3 |
Campbell, Erik | 5 | 20 | 0 | 16 |
Ray, Marcus | 5 | 79 | 0 | 28 |
Wellborne, Tripp | 5 | 33 | 0 | 18 |
Adams, Jamar | 4 | 58 | 0 | 22 |
Burgess, Prescott | 4 | 109 | 1 | 35 |
Curry, Markus | 4 | 46 | 0 | 25 |
Hicks, Ivan | 4 | 30 | 0 | 11 |
Law, Ty | 4 | 20 | 0 | 25 |
Shazor, Ernest | 4 | 123 | 1 | 88 |
*Brown, Stevie | 2 | 42 | 0 | 25 |
*Ezeh, Obi | 2 | 24 | 0 | 18 |
I'll give you may games, you can do my stats. Thanks.
ReplyDelete