I think Feldman missed that M lost, I don;t know how he can keep them in the Champs bowl - essentially the 5th best team.
Week | Schlabach | Feldman |
---|---|---|
Pre | Champs | PapaJohns |
1 | Alamo | Alamo |
2 | Outback | Outback |
3 | Cap One | Outback |
4 | Outback | Outback |
5 | Champs | Champs |
6 | Alamo | Champs |
7 | Champs | Champs |
8 | Insight | Champs |
9 | Pizza | Champs |
Not many changes in the overall conference rankings either.
Place | Schlabach | Change | Feldman | Change |
---|---|---|---|---|
1 | Iowa | 0 | Iowa | 0 |
2 | PSU | 0 | PSU | 0 |
3 | OSU | 0 | OSU | 0 |
4 | Wisconsin | +1 | Wisconsin | 0 |
5 | MSU | -1 | Michigan | 0 |
6 | Minnesota | +2? | MSU | 0 |
7 | NU | 0 | Minnesota | 0 |
8 | Michigan | -2 | Indiana | +1 |
9 | NU | -1 |
This week both "experts" have the same 10 teams in the BCS games including both having Texas-Florida in the championship game.
No comments:
Post a Comment