Week | Schlabach | Feldman |
---|---|---|
Pre | Champs | PapaJohns |
1 | Alamo | Alamo |
2 | Outback | Outback |
3 | Cap One | Outback |
4 | Outback | Outback |
5 | Champs | Champs |
6 | Alamo | Champs |
7 | Champs | Champs |
8 | Insight | Champs |
9 | Pizza | Champs |
10 | None | None |
And the overall conference rankings are:
Place | Schlabach | Change | Feldman | Change |
---|---|---|---|---|
1 | OSU | +2 | OSU | +2 |
2 | Iowa | -1 | Iowa | -1 |
3 | PSU | -1 | PSU | -1 |
4 | Wisconsin | 0 | Minnesota | +3 |
5 | Minnesota | +1 | MSU | +1 |
6 | Northwestern | +1 | Wisconsin | -2 |
7 | MSU | -2 | Northwestern | +2 |
Schlabach doesn't even have the Big Ten filling all its openings since he has Iowa also making a BCS bowl. They again both have Texas in the BCS championship game with Schlabach picking Alabama and Fedlman taking Florida as their opponent.
No comments:
Post a Comment