Michigan falls back to only Outback. Against either Georgia or LSU.
Week | Schlabach | Feldman |
---|---|---|
Pre | Champs | Papajohns.com |
1 | Alamo | Alamo |
2 | Outback | Outback |
3 | Capital One | Outback |
4 | Outback | Outback |
Here is the predicted finish - Schlabach has OSU in a BCS game as well as Iowa...
Place | Schlabach | Change | Feldman | Change |
---|---|---|---|---|
1 | Iowa | +3 | Iowa | +8? |
2 | OSU | 0 | OSU | 0 |
3 | PSU | -2 | Michigan | 0 |
4 | Michigan | -1 | PSU | -3 |
5 | Wisconsin | +2 | Minnesota | +3 |
6 | Indiana | -1 | Wisconsin | -2 |
7 | Minnesota | -1 | MSU | -2 |
8 | Northwestern | 0 | Northwestern | -2 |
Lots of change with Iowa suddenly reappearing on Feldman's board. I also updated the bowl placement by putting the Alamo Bowl above the Insight Bowl - I think that is right.
The rankings would give M only 2-3 losses. That seems like a stretch. I think the weaknesses shown by the defense make 4-5 losses much more likely.
Florida and Texas remains the championship game match-up.
No comments:
Post a Comment