Season | Result | Comment | M Stad EZ |
---|---|---|---|
1979 vs Indiana | M 27 Indiana 21 | AC scores 45 yard pass as time expires | S |
1983 vs Iowa | M 16 Iowa 13 | Bob Bergeron hits ~45 yard FG | N |
1985 @ Iowa | Iowa 12 M 10 | Rob Houghtlin's last second field goal drops #2 M | |
1986 vs. Iowa | M 20 Iowa 17 | Mike Gillette returns the favor | N |
1986 vs Minnesota | Minn 20 M 17 | Long Ricky Foggy scramble leads to last sec FG | S |
1988 @ Notre Dame | ND 19 M 17 | Reggie Ho makes Gillette misses as time expires | |
1988 vs. Miami (FL) | Miami 31 M 30 | Miami TD after onside kick | N |
1990 vs MSU | MSU 28 M 27 | Desmond drops 2 point conversion | N |
1992 vs Illinois | M 22 Ill 22 | Elozevic makes FG in closing secs to preserve tie | N |
1993 vs Illinois | Ill 24 M 21 | Powers fumble leads to Johnson TD pass | S |
1994 vs Colorado | Colorado 27 M 26 | Knock it down!!!! | S |
1995 vs Virginia | M 18 UVa 17 | Hayes from Dreisbach as time expires | N |
1999 vs Alabama | M 35 Bama 34 | Bama misses PAT in OT at Orange Bowl | |
2000 @ Purdue | Purdue 32 M 31 | FG with 0:04 left | |
2000 @ Northwestern | Northwestern 54 M 51 | snap fails on Epstein's 57 yard attempt | |
2002 vs Washington | M 31 UW 29 | Brabbs 44 yards FG as time expires | N |
2002 vs Penn State | M 27 PSU 24 | Perry's TD beats PSUs FG in OT | S |
2004 vs MSU | M 45 MSU 37 | Braylon Edwards in 3OT | N |
2005 vs Texas | Texas 38 M 37 | Dusty Mangum 37 yard FG spoils Rose Bowl | |
2005 @ MSU | M 34 MSU 31 | Rivas 37 yd FG follows MSU miss in OT | |
2005 vs Minnesota | Minn 23 M 20 | Gopher FG @ 0:01 spoils homecoming | N |
2005 vs Penn State | M 27 PSU 25 | Manningham as time expires | S |
2005 vs OSU | OSU 25 M 21 | Buckeye TD run @ ~ 0:20 | N |
2007 vs. App St | ASU 34 M 32 | Blocked FG as time expires | N |
2008 vs Wisconsin | M 27 Wisc 25 | Badgers fail on 2pt conversion | N |
2008 vs Toledo | Toledo 13 M 10 | Lopata misses tying FG | S |
2008 @ Purdue | Purdue 48 M 42 | Boilers score late | |
2009 vs ND | M 38 ND 34 | Mathews TD @ 0:11 | S |
M is 12-15-1 in those games.
No comments:
Post a Comment