Game | Date | Att | comp | pct | QB Rate | yds | TD | int | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Northwestern | 31-Oct-87 | 5 | 1 | 20.0% | 25.0 | 3 | 0 | 0 | 3 | Win |
Minnesota | 30-Oct-76 | 5 | 4 | 80.0% | 279.2 | 40 | 2 | 0 | 22 | Win |
at Iowa | 19-Oct-85 | 13 | 8 | 61.5% | 122.5 | 55 | 1 | 0 | 15 | Loss |
EMU | 19-Sep-09 | 17 | 7 | 41.2% | 51.2 | 68 | 0 | 2 | 26 | Win |
Iowa | 22-Oct-83 | 18 | 6 | 33.3% | 44.2 | 71 | 0 | 2 | 24 | Win |
Notre Dame | 14-Sep-85 | 17 | 7 | 41.2% | 77.7 | 74 | 0 | 0 | 17 | Win |
At Notre Dame | 10-Sep-88 | 11 | 8 | 72.7% | 129.2 | 74 | 0 | 0 | 19 | Loss |
At MSU | 14-Oct-89 | 15 | 8 | 53.3% | 82.6 | 76 | 0 | 1 | 17 | Win |
OSU | 17-Nov-07 | 37 | 12 | 32.4% | 49.7 | 76 | 0 | 0 | 10 | Loss |
Iowa | 20-Oct-90 | 17 | 10 | 58.8% | 87.1 | 81 | 0 | 1 | 37 | Loss |
Northwestern | 15-Nov-08 | 36 | 12 | 33.3% | 47.1 | 83 | 0 | 1 | 24 | Loss |
Northwestern | 13-Oct-84 | 12 | 9 | 75.0% | 163.4 | 87 | 1 | 0 | 28 | Win |
Notre Dame | 15-Sep-07 | 15 | 7 | 46.7% | 163.1 | 90 | 3 | 0 | 26 | Win |
Wake Forest | 24-Sep-88 | 11 | 6 | 54.5% | 124.0 | 91 | 0 | 0 | 31 | Win |
Northwestern | 7-Oct-95 | 34 | 14 | 41.2% | 53.1 | 96 | 0 | 2 | 13 | Loss |
Wisconsin | 27-Sep-08 | 31 | 12 | 38.7% | 62.5 | 96 | 1 | 2 | 26 | Win |
OSU | 25-Nov-89 | 16 | 8 | 50.0% | 110.6 | 100 | 1 | 1 | 24 | Win |
I vaguely remember the 1-5 day Michael Taylor had in 1987. I think it followed the 7 interceptions D. Brown threw at MSU. M is 11-6 in the 17 games. The list includes my Fist Michigan game (note Leach still had 2 TDs), the #1 vs. #2 match-up in Iowa City, Bo's last regular season game, the comeback last year against Wisconsin and the horrible weather game with Northwestern that ended the home season last year.
For those two games last year, 70 passes 170 yards.
ReplyDelete