Here goes:
| year | Bo | Woody |
|---|---|---|
| 2009 | Iowa/Neb | OSU |
| 2008 | MSU | PSU |
| 2007 | M | OSU |
| 2006 | M | OSU |
| 2005 | M | PSU |
| 2004 | M | Wis |
| 2003 | M | OSU |
| 2002 | Iowa | OSU |
| 2001 | Neb | Ill |
| 2000 | NU/Neb | PU |
| 1999 | Neb/MSU | Wis |
| 1998 | M | Wis/OSU |
| 1997 | M/Neb | PSU(OSU/PU) |
| 1996 | NU/Neb | OSU |
| 1995 | NU/Neb | OSU |
| 1994 | Neb | PSU |
| 1993 | Neb | Wis/OSU |
3 possibly 4 times since PSU joined the conference M and OSU would have met the next week. Doesn't appear that there would have been any other next week repeats. And only a few other definite repeats. Only Minnesota and Indiana failed to show up at all in the championship game.
I don't really have a problem with how the divisions came out. Nothing would be perfect, supposedly they based it on the records since 1993.
No comments:
Post a Comment